Bouwgrootte | trap | Ratio1 | AFXR042(5) | AFXR060 | AFXR060A | AFXR075 | AFXR075A | AFXR100 | AFXR100A | AFXR140 | AFXR140A | AFXR180 | |
Nominaal uitgangskoppel T2N | Nm | 1 | 3 | 9 | 36 | - | 90 | - | 165 | - | 342 | - | 588 |
4 | 12 | 48 | - | 120 | - | 260 | - | 520 | - | 1,040 | |||
5 | 15 | 60 | - | 150 | - | 325 | - | 650 | - | 1,200 | |||
6 | 18 | 55 | - | 150 | - | 310 | - | 600 | - | 1,100 | |||
7 | 19 | 50 | - | 140 | - | 300 | - | 550 | - | 1,100 | |||
8 | 17 | 45 | - | 120 | - | 260 | - | 500 | - | 1,000 | |||
9 | 14 | 40 | - | 100 | - | 230 | - | 450 | - | 900 | |||
10 | 14 | 40 | - | 150 | - | 325 | - | 650 | - | 1,200 | |||
12 | - | - | - | 150 | - | 310 | - | 600 | - | 1,100 | |||
14 | - | 42 | - | 140 | - | 300 | - | 550 | - | 1,100 | |||
16 | - | - | - | 120 | - | 260 | - | 500 | - | 1,000 | |||
20 | - | 40 | - | 100 | - | 230 | - | 450 | - | 900 | |||
2 | 12 | 12 | - | - | - | - | - | - | - | - | - | ||
15 | 14 | - | - | - | - | - | - | - | - | - | |||
16 | 15 | - | - | - | - | - | - | - | - | - | |||
20 | 14 | - | - | - | - | - | - | - | - | - | |||
25 | 15 | 60 | 60 | 150 | 150 | 325 | 325 | 650 | 650 | 1,200 | |||
28 | 19 | - | - | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | |||
30 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | |||
32 | 17 | - | - | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | |||
35 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | |||
40 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,100 | |||
45 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | |||
48 | - | - | - | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | |||
50 | 14 | 60 | 60 | 100 | 100 | 230 | 230 | 650 | 650 | 1,200 | |||
60 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | |||
64 | - | - | - | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | |||
70 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | |||
80 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | |||
90 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | |||
100 | 14 | 40 | 60 | 150 | 150 | 325 | 325 | 650 | 650 | 1,200 | |||
120 | - | - | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | |||
140 | - | - | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | |||
160 | - | - | 45 | 120 | 120 | 260 | 260 | 550 | 550 | 1,100 | |||
180 | - | - | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | |||
200 | - | - | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | |||
Noodstop koppel T2Not (2) | Nm | 1,2 | 3~200 | 3 keer nominaal uitgangskoppel T2N | |||||||||
Nominaal ingangssnelheid | Nm | 1,2 | 3~200 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,000 |
Max. ingangssnelheid | NM | 1,2 | 3~200 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 8,000 | 6,000 | 6,000 | 6,000 |
Micro verdraaispeling P0 | arcmin | 1 | 3~20 | - | - | - | ≤2 | - | ≤2 | - | ≤2 | - | ≤2 |
2 | 12~200 | - | - | - | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |||
Gereduceerde verdraaispeling P1 | arcmin | 1 | 3~20 | ≤4 | ≤4 | - | ≤4 | - | ≤4 | - | ≤4 | - | ≤4 |
2 | 12~200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Standaard verdraaispeling P2 | arcmin | 1 | 3~20 | ≤6 | ≤6 | - | ≤6 | - | ≤6 | - | ≤6 | - | ≤6 |
2 | 12~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
Torsie stijfheid | Nm/arcmin | 1,2 | 3~200 | 3 | 7 | 7 | 14 | 14 | 25 | 25 | 50 | 50 | 145 |
Max. radiale last F2r(3) | N | 1,2 | 3~200 | 610 | 2,900 | 2,900 | 4,500 | 4,500 | 7,800 | 7,800 | 9,450 | 9,450 | 15,600 |
Max. axiale last F2a(3) | N | 1,2 | 3~200 | 320 | 1,450 | 1,450 | 2,250 | 2,250 | 3,900 | 3,900 | 4,725 | 4,725 | 7,800 |
Service Life | hr | 1,2 | 3~200 | 30,000 | |||||||||
Rendement | % | 1 | 3~20 | ≥95% | |||||||||
2 | 12~200 | ≥92% | |||||||||||
Gewicht | kg | 1 | 3~20 | 0.9 | 2.7 | - | 6.1 | - | 12.2 | - | 25.3 | - | 50.2 |
2 | 12~200 | 1.2 | 2.4 | 3.7 | 4.8 | 7.9 | 11.6 | 16 | 24 | 32 | 47.4 | ||
Bedrijfstemperatuur | ºC | 1,2 | 3~200 | -10 C~+90 C | |||||||||
Smeermiddel | 1,2 | 12~200 | synthetisch tandwiel smeermiddel (NYOGEL 792D) | ||||||||||
Beschermingsklasse | 1,2 | 3~200 | IP65 | ||||||||||
Montage positie | 1,2 | 3~200 | alle richtingen | ||||||||||
Geluidsniveau 4 | dB(A) | 1,2 | 3~200 | ≤61 | ≤63 | ≤65 | ≤65 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤72 |
1. Overbrengverhouding (ratio) ( i = N in / N out )
2. Maximaal versnellingskoppel T2B = 60% van T2NOT
3. Uitgeoefend op het midden van de as @ 100 rpm
4. Deze waarden zijn gemeten bij een reductor met ratio=10 (1-traps) of ratio=100 (2-traps) bij 3.000 rpm zonder last
Bij lager en/of hoger rpm kunnen de geluidsniveaus 3 tot 5 dB hoger zijn
5. Continue bedrijf wordt niet ondersteund
Model No. | stages | Ratio1 | AFXR042 | AFXR060 | AFXR060A | AFXR075 | AFXR075A | AFXR100 | AFXR100A | AFXR140 | AFXR140A | AFXR180 | |
Massatraagheid of inertia J1 |
kg.cm2 | 1 | 3~10 | 0.09 | 0.35 | - | 2.25 | - | 6.84 | - | 23.40 | - | 68.90 |
12~20 | - | 0.31 | - | 1.87 | - | 6.25 | - | 21.80 | - | 65.60 | |||
2 | 12~20 | 0.09 | - | - | - | - | - | - | - | - | - | ||
25~90 | 0.09 | 0.09 | 0.35 | 0.35 | 2.25 | 2.25 | 6.84 | 6.84 | 23.4 | 23.4 | |||
48 , 64 | - | - | 0.31 | 0.31 | 1.87 | 1.87 | 6.25 | 6.25 | 21.80 | 21.80 | |||
100 | 0.09 | 0.09 | 0.31 | 0.31 | 1.87 | 1.87 | 6.25 | 6.25 | 21.80 | 21.80 | |||
120~200 | - | - | 0.31 | 0.31 | 1.87 | 1.87 | 6.25 | 6.25 | 21.80 | 21.80 |
AFXR serie 1-traps Ratio i=3~20
AFXR042 | AFXR060 | AFXR075 | AFXR100 | AFXR140 | AFXR180 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 |
D3 | 12j6 | 16h6 | 22h6 | 32h6 | 40h6 | 55h6 |
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 |
D5 | 22 | 21 | 30 | 40 | 75 | 95 |
D6 | M4 x 0.7P | M5 x 0.8P | M8 x 1.25P | M12 x 1.75P | M16 x 2P | M20 x 2.5P |
D7 h6 | - | 16 | 22 | 32 | 40 | 55 |
L1 | 42 | 62 | 76 | 105 | 142 | 180 |
L2 | 19.5 | 28.5 | 36.5 | 58 | 82 | 82 |
L3 | 6.5 | 20 | 19.5 | 30 | 30 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 |
L8 | 111.5 | 171.5 | 216.5 | 283.8 | 360.5 | 427.5 |
L9 | 42 | 70 | 90 | 115 | 142 | 180 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 |
L11 | - | 26 | 26 | 26 | 40 | 41.5 |
L12 | - | 15 | 15 | 15 | 20 | 21.5 |
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 |
C11 | 46 | 70 | 100 | 130 | 165 | 215 |
C21 | M4 x 0.7P | M5 x 0.8P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P |
C31 | ≤11 / ≤12 | ≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C41 | 25 | 34 | 40 | 50 | 60 | 85 |
C51 | 30 | 50 | 80 | 110 | 130 | 180 |
C61 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C71 | 42 | 60 | 90 | 115 | 142 | 190 |
C81 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C91 | 90.5 | 116.5 | 152.5 | 191.5 | 235.5 | 303.5 |
C101 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 |
H1 | 13.5 | 18 | 24.5 | 35 | 43 | 59 |
X DIN5480 | - | W16 x 0.8 x 30 x 18 x 6m |
W22 x 1.25 x 30 x 16 x 6m |
W32 x 1.25 x 30 x 24 x 6m |
W40 x 2 x 30 x 18 x 6m |
W55 x 2 x 30 x 26 x 6m |
1. Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
AFX serie 2-traps Ratio i=12~200
AFXR042 | AFXR060 | AFXR060A | AFXR075 | AFXR075A | AFXR100 | AFXR100A | AFXR140 | AFXR140A | AFXR180 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | ||||
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | ||||
D3 | 12j6 | 16h6 | 22h6 | 32h6 | 40h6 | 55h6 | ||||
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | ||||
D5 | 22 | 21 | 30 | 40 | 75 | 95 | ||||
D6 | M4 x 0.7P | M5 x 0.8P | M8 x 1.25P | M12 x 1.75P | M16 x 2P | M20 x 2.5P | ||||
D7 h6 | - | 16 | 22 | 32 | 40 | 55 | ||||
L1 | 42 | 62 | 76 | 105 | 142 | 180 | ||||
L2 | 19.5 | 28.5 | 36.5 | 58 | 82 | 82 | ||||
L3 | 6.5 | 20 | 19.5 | 30 | 30 | 30 | ||||
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | ||||
L5 | 14 | 25 | 32 | 40 | 63 | 70 | ||||
L6 | 2 | 2 | 3 | 5 | 5 | 6 | ||||
L7 | 4 | 6 | 7 | 10 | 12 | 15 | ||||
L8 | 139 | 176 | 208.5 | 220 | 264.5 | 309.5 | 344.5 | 392.5 | 432 | 464.5 |
L9 | 42 | 70 | 90 | 115 | 142 | 180 | ||||
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | ||||
L11 | - | 26 | 26 | 26 | 40 | 41.5 | ||||
L12 | - | 15 | 15 | 15 | 20 | 21.5 | ||||
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 | ||||
C12 | 46 | 46 | 70 | 70 | 100 | 100 | 130 | 130 | 165 | 165 |
C22 | M4 x 0.7P | M4 x 0.7P | M5 x 0.8P | M5 x 0.8P | M6 x 1P | M6 x 1P | M8 x 1.25P | M8 x 1.25P | M10 x 1.5P | M10 x 1.5P |
C32 | ≤11 / ≤12 | ≤11 / ≤12 | ≤14 / ≤16 | ≤14 /≤ 15.875 / ≤16 | ≤19 / ≤24 | ≤19 / ≤24 | ≤32 | ≤32 | ≤38 | ≤38 |
C42 | 25 | 25 | 34 | 34 | 40 | 40 | 50 | 50 | 60 | 85 |
C52 | 30 | 30 | 50 | 50 | 80 | 80 | 110 | 110 | 130 | 180 |
C62 | 3.5 | 3.5 | 8 | 8 | 4 | 4 | 5 | 5 | 6 | 6 |
C72 | 42 | 42 | 60 | 60 | 90 | 90 | 115 | 115 | 142 | 190 |
C82 | 29.5 | 29.5 | 19 | 19 | 17 | 17 | 19.5 | 19.5 | 22.5 | 29 |
C92 | 90.5 | 104.5 | 116.5 | 126.5 | 152.5 | 165 | 191.5 | 205 | 235.5 | 254.5 |
C102 | 8.75 | 8.75 | 13.5 | 13.5 | 10.75 | 10.75 | 13 | 13 | 15 | 20.75 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 | ||||
H1 | 13.5 | 18 | 24.5 | 35 | 43 | 59 | ||||
X DIN5480 | - | W16 x 0.8 x 30 x 18 x 6m |
W22 x 1.25 x 30 x 16 x 6m |
W32 x 1.25 x 30 x 24 x 6m |
W40 x 2 x 30 x 18 x 6m |
W55 x 2 x 30 x 26 x 6m |
2. Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
Hulp nodig bij jouw applicatie? Onze specialisten gebruiken hun jarenlange ervaring graag om jou te helpen met de selectie van de juiste producten.