(voor ≤ 1 arcmin, neem contact met ons op)
Model No. |
Stage | Ratio1 | AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
Nominaal uitgangskoppel T2N | Nm | 1 | ||||||||
4 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
2 | 20 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | ||
25 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
40 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
16 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
21 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
31 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
61 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
91 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
Noodstop koppel T2NOT (2) | Nm | 1,2 | 4~100 | 3 keer Nominaal koppel T2N | ||||||
Nominaal Ingangssnelheid N1N | rpm | 1,2 | 4~100 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
Max. Ingangssnelheid N1B | rpm | 1,2 | 4~100 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro verdraaispeling P0 | arcmin | 1 | 4~10 | - | - | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
2 | 16~100 | - | - | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ||
Gereduceerde verdraaispeling P1 | arcmin | 1 | 4~10 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
2 | 16~100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ||
Standaard verdraaispeling P2 | arcmin | 1 | 4~10 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
2 | 16~100 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ||
Torsie stijfheid | Nm/ arcmin |
1,2 | 4~100 | 7 | 13 | 31 | 82 | 151 | 440 | 1,006 |
Max. Kipmoment M2K | Nm | 1,2 | 4~100 | 55 | 75 | 190 | 300 | 1,300 | 2930 | 5,500 |
Max. axiale last F2aB (3) | N | 1,2 | 4~100 | 990 | 1,050 | 2,850 | 2,990 | 10,590 | 16,660 | 29,430 |
Rendement | % | 1 | 4~10 | ≥ 97 % | ||||||
2 | 16~100 | ≥ 94 % | ||||||||
Gewicht | kg | 1 | 4~10 | 0.7 | 1.2 | 3.0 | 5.6 | 11.9 | 31.6 | 56.1 |
2 | 20~100 | 1.0 | 1.6 | 3.7 | 7.3 | 15.9 | 36.9 | 70.4 | ||
16~91 | 1.0 | 1.4 | 3.5 | 6.5 | 15.5 | 34.2 | 67.2 | |||
Bedrijfstemperatuur | ºC | 1,2 | 4~100 | -10ºC ~+ 90ºC | ||||||
Smeermiddel | 1,2 | 4~100 | synthetisch tandwiel smeermiddel | |||||||
Beschermingsklasse | 1,2 | 4~100 | IP65 | |||||||
Montage positie | 1,2 | 4~100 | alle richtingen | |||||||
Geluidsniveau (4) | dB(A) | 1,2 | 4~100 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 |
Maximaal kiepmoment:
Bouwgrootte | AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
Z2 (mm) | 37.9 | 46.2 | 63.1 | 75.5 | 92.2 | 119.2 | 148.8 |
Bouwgrootte |
Trap | Ratio1 | AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
Massatraagheid of inertia J1 |
kg*cm2 | 1 | ||||||||
4 | 0.03 | 0.14 | 0.51 | 2.87 | 7.54 | 25.03 | 58.31 | |||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
2 | ||||||||||
20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
40 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
16 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
21 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
31 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
61 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
91 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
AD serie 1-traps, ratio i= 4~10
AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
D1 H7 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3 h7 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4 h7 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4 X M3 X 0.5P | 7 X M5 X 0.8P | 7 X M6 X 1P | 11 X M6 X 1P | 11 X M8 X 1.25P | 11 X M10 X 1.5P | 12 X M16 X 2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8H7 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 45.5 | 55 | 77 | 90 | 113 | 138 | 175 |
D10 | 8 X 3.4 | 8 X 4.5 | 8 X 5.5 | 8 X 5.5 | 12 X 6.6 | 12 X 9 | 16 X 13.5 |
D11h7 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D12 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 18.5 | 28.5 | 27 | 37 | 62 | 69.5 | 82 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
C1 1 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 1 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3 1 | ≤11 / ≤ 12 2 | ≤14 / ≤16 2 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 1 | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 1 G6 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6 1 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 1 | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 1 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 1 | 70 | 82.5 | 99.5 | 121.5 | 151 | 199.5 | 256.5 |
C10 1 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53.5 |
OD | 56 X 2 | 66 X 2 | 90 X 3 | 110 X 3 | 145 X 3 | 200 X 5 | 238 X 5 |
1. Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
2. AD047 ratio 5,10 biedt C3 ≤ 12 optie, AD064 ratio 5,10 biedt C3 ≤ 16 optie.
AD serie 2-traps, ratio i= 20~100
AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
D1 H7 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3 h7 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4 h7 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4 X M3 X 0.5P | 7 X M5 X 0.8P | 7 X M6 X 1P | 11 X M6 X 1P | 11 X M8 X 1.25P | 11 X M10 X 1.5P | 12 X M16 X 2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8 H7 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 45.5 | 45.5 | 53.4 | 77 | 102 | 125 | 160 |
D10 | 8 X 3.4 | 8 X 4.5 | 8 X 5.5 | 8 X 5.5 | 12 X 6.6 | 12 X 9 | 16 X 13.5 |
D11 h7 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D12 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 54.5 | 65 | 60 | 87.5 | 110 | 132.5 | 148 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
C1 3 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 3 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 3 | ≤11 / ≤ 12 | ≤11 / ≤12 | ≤14 / ≤15.875 / ≤16 |
19 / ≤ 24 | ≤32 | ≤38 | ≤48 |
C4 3 | 30 | 30 | 34 | 40 | 50 | 60 | 85 |
C5 3 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 3 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 3 | 48 | 48 | 60 | 90 | 115 | 142 | 190 |
C8 3 | 19.5 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 3 | 97.5 | 108 | 134 | 160 | 204 | 248 | 311.5 |
C10 3 | 13.25 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 |
OD | 56 X 2 | 66 X 2 | 90 X 3 | 110 X 3 | 145 X 3 | 200 X 5 | 238 X 5 |
AD serie s2-traps, ratio i= 16~91
AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
D1H7 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3h7 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4h7 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4 X M3 X 0.5P | 7 X M5 X 0.8P | 7 X M6 X 1P | 11 X M6 X 1P | 11 X M8 X 1.25P | 11 X M10 X 1.5P | 12 X M16 X 2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8H7 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 45.5 | 45.5 | 55 | 77 | 90 | 113 | 138 |
D10 | 8 X 3.4 | 8 X 4.5 | 8 X 5.5 | 8 X 5.5 | 12 X 6.6 | 12 X 9 | 16 X 13.5 |
D11h7 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D18 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 52.5 | 28.5 | 32 | 37 | 122 | 79.5 | 82 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
C1 4 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 / ≤ 12 | ≤11 / ≤12 | ≤14 / ≤15.875 / ≤16 |
≤ 19 / ≤ 24 | ≤32 | ≤38 | ≤48 |
C4 4 | 30 | 30 | 34 | 40 | 50 | 60 | 85 |
C5 4 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 4 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 4 | 48 | 48 | 60 | 90 | 115 | 142 | 190 |
C8 4 | 19.5 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 100 | 106 | 130.5 | 149 | 205 | 247.5 | 323 |
C10 4 | 13.25 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 |
OD | 56 X 2 | 66 X 2 | 90 X 3 | 110 X 3 | 145 X 3 | 200 X 5 | 238 X 5 |
4. C1~C10 are motor specific dimensions.
Afmetingen uitgaande flens ( ISO 9409 )
Dimension | AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 |
D1 H7 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3 h7 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4 h7 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | M3 x 0.5P | M5 x 0.8P | M6 x 1P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M16 x 2P |
D8 H7 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D10 | 3.4 | 4.5 | 5.5 | 5.5 | 6.6 | 9 | 13.5 |