Model |
Stage | Ratio1 | MDKB090 | MDKB110 | MDKB140 | MDKB200 | MDKB255 | MDKB285 | MDKB355 | |
Nominaal uitgangskoppel T2N | Nm | 3 | 64 | 165 | 310 | 690 | 1,425 | 1,680 | 3,280 | - |
85 | 165 | 300 | 670 | 1,380 | 1,680 | 3,280 | - | |||
100 | 165 | 290 | 655 | 1,355 | 2,085 | 3,830 | 6,745 | |||
125 | 190 | 330 | 730 | 1,355 | 2,095 | 3,850 | 6,785 | |||
140 | 170 | 285 | 630 | 1,310 | 2,100 | 3,860 | 6,805 | |||
175 | 190 | 325 | 705 | 1,370 | 2,115 | 3,885 | 6,845 | |||
200 | 175 | 290 | 605 | 1,265 | 2,100 | 3,900 | 6,865 | |||
250 | 195 | 335 | 680 | 1,380 | 2,135 | 3,920 | 6,905 | |||
280 | 180 | 300 | 610 | 1,230 | 1,560 | 3,000 | - | |||
350 | 200 | 345 | 705 | 1,395 | 1,950 | 3,750 | 6,965 | |||
400 | 160 | 330 | 670 | 1,330 | 1,440 | 2,400 | - | |||
500 | 200 | 380 | 760 | 1,405 | 1,800 | 3,000 | 5,500 | |||
700 | 135 | 325 | 670 | 1,240 | 1,875 | 3,005 | 6,060 | |||
1,000 | 55 | 160 | 380 | 660 | 1,065 | 1,725 | 3,250 | |||
Noodstop koppel T2NOT | Nm | 3 | 64~1,000 | 2 keer Nominaal koppel T2N | ||||||
Max. versnellingskoppel T2B | Nm | 3 | 64~1,000 | 1,5 keer Nominaal koppel T2N | ||||||
No Load koppel (2) | Nm | 3 | 64~1,000 | 0.2 | 0.2 | 0.3 | 0.4 | 1 | 1.2 | 1.5 |
Verdraaispeling (3) | arcmin | 3 | 64~1,000 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
Torsie stijfheid | Nm/ arcmin |
3 | 64~1,000 | 27 | 56 | 112 | 389 | 642 | 1,275 | 2,500 |
Nominaal Ingangssnelheid N1N | rpm | 3 | 64~1,000 | 5,500 | 4,600 | 4,600 | 4,000 | 3,700 | 3,400 | 3,100 |
Max. Ingangssnelheid N1B | rpm | 3 | 64~1,000 | 7,000 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 4,500 |
Max. axiale last F2a (4) | N | 3 | 64~1,000 | 2,220 | 4,070 | 8,530 | 17,000 | 26,900 | 39,200 | 101,500 |
Max. Kipmoment M2k(4) | Nm | 3 | 64~1,000 | 280 | 480 | 1,310 | 3,530 | 5,920 | 9,230 | 29,100 |
Bedrijfstemperatuur | ºC | 3 | 64~1,000 | -10ºC ~+ 90ºC | ||||||
Beschermingsklasse | 3 | 64~1,000 | IP65 | |||||||
Smeermiddel | 3 | 64~1,000 | synthetisch tandwiel smeermiddel | |||||||
Montage positie | 3 | 64~1,000 | alle richtingen | |||||||
Geluidsniveau (3) | dB(A) | 3 | 64~1,000 | ≤ 66 | ≤ 68 | ≤ 68 | ≤ 70 | ≤ 70 | ≤ 72 | ≤ 74 |
Rendement | % | 3 | 64~1,000 | ≥ 92 % |
1. Overbrengverhouding (ratio) ( i = N in / N out )
2. Deze waarden zijn gemeten bij een reductor met ratio=10 (1-traps) en ratio=100 (2-traps) bij 3.000 rpm zonder last
3. Verdraaispeling is gemeten bij 2% van het Nominaal uitgangskoppel T2N
4. Uitgeoefend op het midden van de as @ 100 rpm
5. Continu gebruik niet aanbevolen
Model | AHKB090 | AHKB110 | AHKB140 | AHKB200 | AHKB255 | AHKB285 | AHKB355 | |
Ø (1) (C3) | 3-st. | 3-st. | 3-st. | 3-st. | 3-st. | 3-st. | 3-st. | |
8 | kg*cm2 | 0.17 | - | - | - | - | - | - |
11 | 0.17 | 0.52 | - | - | - | - | - | |
14 | 0.21 | 0.53 | 1.83 | - | - | - | - | |
19 | - | 0.68 | 1.83 | 5.60 | - | - | - | |
24 | - | - | 5.04 | 5.63 | 5.63 | - | - | |
28 | - | - | - | 7.18 | 7.18 | - | - | |
32 | - | - | - | 10.10 | 10.10 | 12.63 | - | |
35 | - | - | - | 15.54 | 15.54 | 17.75 | 17.35 | |
38 | - | - | - | 21.32 | 21.32 | 23.26 | 23.61 | |
42 | - | - | - | - | 23.20 | 25.40 | 25.50 | |
48 | - | - | - | - | 56.07 | 61.02 | 61.22 |
(1) Ø Ingaande as diameter
MDKB 3-traps serie:
Afmetingen | MDKB090 | MDKB110 | MDKB140 | MDKB200 | MDKB255 | MDKB285 | MDKB355 |
D1 H7 | 31,5 | 40 | 50 | 80 | 100 | 100 | 120 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 | 200 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 | 250 |
D4 h7 | 90 | 110 | 140 | 200 | 255 | 285 | 355 |
D5 | 109 | 135 | 168 | 233 | 280 | 310 | 385 |
D6 x spoed x diepte | M6 x 1P x 10 | M6 x 1P x 11 | M8 x x1.25P x15 | M10 x 1.5P x 20 | M16 x 2P x 25 | M20 x 2.5P x 31 | M24 x 3P x 32 |
D7 | 120 | 147 | 180 | 249.5 | 302 | 332 | 415 |
D8 | 5.5 | 5.5 | 6.6 | 9 | 13.5 | 13.5 | 17.5 |
D9 | 94 | 116 | 163 | 210 | 210 | 255 | 300 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 | 35 |
L2 | 30 | 29 | 38 | 50 | 66 | 75 | 80 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 | 20 |
L4 | 7 | 8 | 10 | 12 | 18 | 20 | 45 |
L5 | 13 | 17 | 25 | 31 | 31 | 36 | 43 |
L6 | 90.5 | 114 | 147.5 | 175 | 191.5 | 249.5 | 290 |
L7 | 53 | 68.3 | 89 | 115 | 115 | 131 | 165 |
L8 | 173.5 | 211.3 | 274.5 | 340 | 372.5 | 455.5 | 535 |
L9 | 114.5 | 129 | 173.5 | 228 | 228 | 265.5 | 294.5 |
X in graden | 30 | 22.5 | 30 | 30 | 24 | 24 | 22.5 |
Y in graden | 30 | 22.5 | 30 | 30 | 24 | 24 | 22.5 |
Z | 12 | 16 | 12 | 12 | 12 | 13 | 16 |
U in graden | 45 | 22.5 | 30 | 30 | 22.5 | 22.5 | 30 |
V in graden | 45 | 22.5 | 30 | 30 | 22.5 | 22.5 | 30 |
W | 8 | 16 | 12 | 12 | 16 | 16 | 12 |