PD |
Trap | Ratio (1) | PD 053 |
PD 064 |
PD 090 |
PD 110 |
|
Nominaal uitgangskoppel T2N |
Nm |
1 |
3 | 16 | 42 | 110 | 217 |
4 | 16 | 42 | 113 | 223 | |||
5 | 15 | 40 | 118 | 220 | |||
7 | 12 | 35 | 96 | 198 | |||
10 | 10 | 27 | 68 | 155 | |||
2 |
12 | 16 | 42 | 110 | 217 | ||
15 | 15 | 40 | 109 | 213 | |||
16 | 16 | 42 | 116 | 228 | |||
20 | 16 | 42 | 116 | 230 | |||
25 | 15 | 40 | 123 | 228 | |||
30 | 15 | 40 | 108 | 212 | |||
35 | 12 | 35 | 100 | 206 | |||
40 | 16 | 43 | 117 | 232 | |||
50 | 15 | 40 | 123 | 228 | |||
70 | 12 | 35 | 100 | 206 | |||
100 | 10 | 27 | 70 | 162 | |||
Noodstop koppel T2NOT | Nm | 1,2 | 3~100 | 3 keer Nominaal uitgangskoppel T2N | |||
Max. Acceleratie koppel T2B | Nm | 1,2 | 3~100 | T2B = 60% of T2NOT | |||
Nullast koppel (2) | Nm | 1 | 3~10 | 0.05 | 0.1 | 0.4 | 0.8 |
2 | 12~100 | 0.05 | 0.1 | 0.3 | 0.4 | ||
Verdraaispeling (3) | boogminuten | 1 | 3~10 | ≤ 8 | ≤ 7 | ≤ 6 | ≤ 6 |
2 | 12~100 | ≤ 10 | ≤ 9 | ≤ 8 | ≤ 8 | ||
Torsie stijfheid | Nm/arcmin | 1,2 | 3~100 | 1.2 | 3 | 10.8 | 16.2 |
Nominaal ingangssnelheid n1N | rpm | 1,2 | 3~100 | 4,500 | 4,000 | 3,600 | 3,600 |
Max. ingangssnelheid n1B | rpm | 1,2 | 3~100 | 8,000 | 6,000 | 6,000 | 4,800 |
Max. radiale last F2rB (4) | N | 1,2 | 3~100 | 1,045 | 880 | 1,615 | 3,675 |
Max. axiale last F2aB (4) | N | 1,2 | 3~100 | 523 | 440 | 808 | 1,838 |
Max. kiepmoment M2k | Nm | 1,2 | 3~100 | 22 | 17 | 44 | 140 |
Bedrijfstemperatuur | °C | 1,2 | 3~100 | 0° C ~ +90°C | |||
Beschermingsklasse | 1,2 | 3~100 | IP65 | ||||
Smeermiddel | 1,2 | 3~100 | Synthetisch smeervet | ||||
Montage positie | 1,2 | 3~100 | Alle richtingen | ||||
Geluidsniveau (2) | dB (A) | 1,2 | 3~100 | ≤ 60 | ≤ 62 | ≤ 64 | ≤ 66 |
Max. buig moment gebaseerd op de ingaande flens Mb (5) | Nm | 1,2 | 3~100 | 7 | 16 | 31 | 56 |
Rendement n | % | 1 | 3~10 | ≥ 97% | |||
2 | 12~100 | ≥ 94% |
Uitvoering | PD 053 | PD 064 | PD 090 | PD 110 | |||||
Ø (A) (C3) | 1-traps | 2-traps | 1-traps | 2-traps | 1-traps | 2-traps | 1-traps | 2-traps | |
8 |
kg*cm2 |
0.10 | 0.10 | 0.12 | 0.10 | - | - | - | - |
11 | 0.16 | 0.16 | 0.19 | 0.16 | - | - | - | - | |
14 | 0.20 | 0.20 | 0.22 | 0.20 | 0.36 | 0.24 | - | - | |
19 | - | - | 1.53 | 1.54 | 1.70 | 1.58 | 2.20 | 1.73 | |
24 | - | - | - | - | 2.24 | 2.12 | 2.74 | 2.27 | |
28 | - | - | - | - | 2.68 | 2.55 | 3.17 | 2.70 | |
32 | - | - | - | - | - | - | 7.77 | 7.30 | |
35 | - | - | - | - | - | - | 1080 | 10.30 | |
38 | - | - | - | - | - | - | 14.00 | 13.50 | |
42 | - | - | - | - | - | - | - | - |
(A) Ø Ingaande as diameter
PD serie:
Afmeting | PD 053 | PD 064 | PD 090 | PD 110 | ||||
1-traps | 2-traps | 1-traps | 2-traps | 1-traps | 2-traps | 1-traps | 2-traps | |
D1 H7 | 12 | 20 | 31.5 | 40 | ||||
D2 | 22 | 31.5 | 50 | 63 | ||||
D3 h7 | 28 | 40 | 63 | 75 | ||||
D4 g7 | 53 | 64 | 90 | 110 | ||||
D5 | 64 | 79 | 109 | 135 | ||||
D6 | M4 x 0.7P 8L | M5 x 0.8P x 8L | M6 x 1P x 13.5L | M6 x 1P x 13.5L | ||||
D7 | 70 | 88 | 120 | 147 | ||||
D8 | 3.4 | 4.5 | 5.5 | 5.5 | ||||
L1 | 4 | 8 | 15 | 15 | ||||
L2 | 14.5 | 19.5 | 30 | 29 | ||||
L3 | 3 | 4 | 7 | 7 | ||||
L4 | 5 | 5 | 7 | 8 | ||||
X in graden | 30° | 45° | 45° | 22.5° | ||||
Y in graden | 60° | 45° | 45° | 22.5° | ||||
Z | 6 | 8 | 8 | 12 |
Hulp nodig bij jouw applicatie? Onze specialisten gebruiken hun jarenlange ervaring graag om jou te helpen met de selectie van de juiste producten.