Model |
Stage | Ratio1 | MGO115 | MGO140 | MGO170 | MGO240 | MGO285 | MGO320 | |
Nominaal uitgangskoppel T2N | Nm | 1 | 4 | 205 | 380 | 765 | 1,415 | 2,190 | 4,035 |
5 | 185 | 325 | 660 | 1,225 | 1,905 | 3,505 | |||
7 | 135 | 260 | 515 | 980 | 1,530 | 2,530 | |||
10 | 55 | 160 | 315 | 700 | 1,070 | 1,810 | |||
2 | 16 | 195 | 385 | 805 | 1,485 | 2,295 | 4,215 | ||
20 | 190 | 370 | 795 | 1,495 | 1,990 | 3,660 | |||
21 | 195 | 345 | 700 | 1,295 | 2,005 | 3,685 | |||
25 | 195 | 345 | 700 | 1,295 | 2,005 | 3,685 | |||
28 | 180 | 345 | 755 | 1,510 | 2,335 | 4,290 | |||
31 | 135 | 280 | 560 | 1,050 | 1,620 | 2,590 | |||
35 | 195 | 350 | 705 | 1,310 | 2,030 | 3,725 | |||
40 | 96 | 220 | 615 | 1,260 | 2,360 | 4,280 | |||
46 | 55 | 160 | 335 | 660 | 1,005 | 1,700 | |||
50 | 120 | 275 | 715 | 1,325 | 2,050 | 3,765 | |||
61 | 135 | 285 | 585 | 1,095 | 1,670 | 2,675 | |||
70 | 135 | 285 | 585 | 1,095 | 1,670 | 2,675 | |||
91 | 55 | 160 | 345 | 660 | 1,005 | 1,700 | |||
100 | 55 | 160 | 345 | 660 | 1,005 | 1,700 | |||
Noodstop koppel T2NOT | Nm | 1,2 | 4~100 | 3 keer Nominaal koppel T2N | |||||
Max. versnellingskoppel T2B | Nm | 1,2 | 4~100 | 1,5 keer Nominaal koppel T2N | |||||
No Load koppel (2) | Nm | 1 | 4~10 | 0,7 | 1,4 | 3,5 | 7 | 11 | 14 |
2 | 16~100 | 0,3 | 0,6 | 1,3 | 2,2 | 3,5 | 4,5 | ||
Verdraaispeling (3) | arcmin | 1 | 4~10 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
2 | 16~100 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ||
Torsie stijfheid | Nm/ arcmin |
1,2 | 4~100 | 22 | 60 | 115 | 395 | 650 | 1,050 |
Nominaal Ingangssnelheid N1N | rpm | 1 | 4~10 | 3,600 | 3,600 | 3,000 | 2,700 | 2,400 | 2,100 |
2 | 16~100 | 4,600 | 4,600 | 4,000 | 3,700 | 3,400 | 3,100 | ||
Max. Ingangssnelheid N1B | rpm | 1 | 4~10 | 6,000 | 6,000 | 5,000 | 4,500 | 4,000 | 3,500 |
2 | 16~100 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 4,500 | ||
Max. axiale last F2a(4) | N | 1,2 | 4~100 | 2,900 | 4,070 | 13,700 | 29,000 | 40,000 | 46,000 |
Max. Kipmoment M2k (4) | Nm | 1,2 | 4~100 | 1,300 | 2,180 | 3,600 | 10,500 | 18,400 | 22,000 |
Bedrijfstemperatuur | ºC | 1,2 | 4~100 | -10ºC ~+ 90ºC | |||||
Beschermingsklasse | 1,2 | 4~100 | IP67 | ||||||
Smeermiddel | 1,2 | 4~100 | synthetisch tandwiel smeermiddel | ||||||
Montage positie | 1,2 | 4~100 | alle richtingen | ||||||
Geluidsniveau (3) | dB(A) | 1 | 4~10 | ≤ 59 | ≤ 64 | ≤ 65 | ≤ 66 | ≤ 66 | ≤ 66 |
2 | 16~100 | ≤ 59 | ≤ 60 | ≤ 63 | ≤ 66 | ≤ 66 | ≤ 66 | ||
Rendement | % | 1 | 4~10 | ≥ 97 % | |||||
2 | 16~100 | ≥ 94 % |
Maximaal kiepmoment:
Bouwgrootte | MGO115 | MGO140 | MGO170 | MGO240 | MGO285 | MGO320 | |
Z2 (mm) | 84.5 | 106.2 | 90 | 122.8 | 133.2 | 175.5 |
Uitvoering | MGO115 | MGO140 | MGO170 | MGO240 | MGO285 | MGO320 | |||||||
Ø (1) (C3) | 1-tr. | 2-tr. | 1-tr. | 2-tr. | 1-tr. | 2-tr. | 1-tr. | 2-tr. | 1-tr. | 2-tr. | 1-tr. | 2-tr. | |
8 | kg*cm2 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | 0.17 | - | - | - | - | - | - | - | - | - | - | |
14 | 0.53 | 0.21 | - | 0.53 | - | - | - | - | - | - | - | - | |
19 | 0.68 | 0.63 | 1.83 | 0.68 | - | 1.83 | - | - | - | - | - | - | |
24 | 4.52 | - | 5.04 | 4.52 | 5.63 | 5.04 | - | 5.63 | - | - | - | - | |
28 | - | - | 6.33 | - | 7.18 | 6.33 | - | 7.18 | - | - | - | - | |
32 | - | - | 8.73 | - | 10.10 | 8.73 | 12.63 | 10.10 | - | 12.63 | - | - | |
35 | - | - | 14.04 | - | 15.54 | 14.04 | 17.75 | 15.54 | 17.35 | 17.75 | 28.18 | 20.80 | |
38 | - | - | 19.05 | - | 21.35 | 19.05 | 23.26 | 21.32 | 23.61 | 23.26 | 28.18 | 27.05 | |
42 | - | - | - | - | 23.20 | - | 25.40 | 23.20 | 25.50 | 25.40 | 30.52 | 28.95 | |
48 | - | - | - | - | 56.07 | - | 61.02 | 56.07 | 61.22 | 61.02 | 66.85 | 64.66 | |
55 | - | - | - | - | - | - | 88.51 | - | 88.86 | - | 94.91 | - | |
60 | - | - | - | - | - | - | - | - | - | - | 117.73 | - |
(1) Ø Ingaande as diameter
MGO serie:
Afmeting | MGO115 | MGO140 | MGO170 | MGO240 | MGO285 | MGO320 |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 |
D4 h7 | 115 | 140 | 170 | 240 | 285 | 320 |
D5 | 135 | 167 | 200 | 276 | 327 | 368 |
D6 x spoed x diepte | M6 x 1P x 10 | M6 x 1P x 11 | M8 x x1.25P x15 | M10 x 1.5P x 20 | M16 x 2P x 25 | M20 x 2.5P x 31 |
D8 | 9 | 11 | 13.5 | 17.5 | 22 | 26 |
D10 x spoed | M5x0.8P | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P |
D11 x spoed | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P | M16x2P |
D12 | 5.7 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 |
L2 | 30 | 29 | 38 | 50 | 66 | 75 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 |
L4 | 10.5 | 12 | 15 | 17 | 22 | 25 |
L10 h8 | 130 | 160 | 190 | 260 | 315 | 350 |
L11 | 145 | 180 | 215 | 280 | 335 | 390 |
L12 | 8 | 10 | 12 | 14 | 18 | 22 |
L13 | 39.7 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 53.2 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 41.6 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 54.6 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in graden | 45 | 22.5 | 30 | 30 | 24 | 24 |
Y in graden | 45 | 22.5 | 30 | 30 | 24 | 24 |
Z | 8 | 12 | 12 | 12 | 12 | 12 |
U in graden | 38 | 38 | 38 | 41 | 41 | 39 |
V graden | 16 | 16 | 16 | 14 | 15 | 15 |
Afmeting | L1 | L2 | D3 h6 | D6 | L9 | L10 | Order Coder |
MGO115 | 41 | 30 | 22 | M8 | 7.2 | 19 | FLS-AH090-S22 |
32 | M12 | 10 | 28 | FLS-AH090-S32 | |||
MGO140 | 51 | 38 | 32 | M12 | 10 | 28 | FLS-AH110-S32 |
40 | M16 | 12 | 36 | FLS-AH110-S40 | |||
MGO240 | 54 | 38 | 40 | M16 | 12 | 36 | FLS-AH140-S40 |
55 | M20 | 15 | 42 | FLS-AH140-S55 | |||
MGO285 | 73 | 52 | 55 | M20 | 15 | 42 | FLS-AH200-S55 |
75 | M20 | 15 | 42 | FLS-AH200-S75 | |||
MGO320 | 150 | 123 | 90 | M24 | 18 | 50 | FLS-AH255-S90 |
Hulp nodig bij jouw applicatie? Onze specialisten gebruiken hun jarenlange ervaring graag om jou te helpen met de selectie van de juiste producten.