Model |
Stage | Ratio1 | MDK064 | MDK090 | MDK110 | MDK140 | MDK200 | MDK255 | MDK285 | MDK355 | |
Nominaal uitgangskoppel T2N | Nm | 2 | 12 | 80 | 195 | 365 | 805 | 1.495 | 1.680 | 3.280 | - |
15 | - | - | - | - | - | 2.005 | 3.675 | 6.510 | |||
16 | 80 | 185 | 350 | 775 | 1.510 | 1.680 | 3.280 | - | |||
20 | 75 | 180 | 335 | 750 | 1.520 | 1.780 | 3.710 | 6.570 | |||
25 | 80 | 195 | 350 | 710 | 1.320 | 1.775 | 3.735 | 6.615 | |||
28 | 75 | 170 | 320 | 720 | 1.465 | 1.560 | 3.ooo | - | |||
35 | 80 | 190 | 355 | 715 | 1.330 | 1.950 | 3.750 | 6.675 | |||
40 | 72 | 160 | 340 | 680 | 1.405 | 1.440 | 2.400 | - | |||
49 | 63 | 135 | 290 | 585 | 1.105 | 1.680 | 2.685 | 5.470 | |||
50 | 85 | 185 | 345 | 725 | 1.345 | 1.800 | 3.000 | 5.500 | |||
70 | 63 | 135 | 295 | 600 | 1.130 | 1.710 | 2.730 | 5.560 | |||
100 | 24 | 57 | 160 | 350 | 605 | 915 | 1.590 | 3.315 | |||
Noodstop koppel T2NOT | Nm | 2 | 4~100 | 2 keer Nominaal koppel T2N | |||||||
Max. versnellingskoppel T2B | Nm | 2 | 4~100 | 1,5 keer Nominaal koppel T2N | |||||||
No Load koppel (2) | Nm | 2 | 12~100 | 1 | 1,3 | 2 | 3,1 | 6 | 13 | 16 | 20 |
Verdraaispeling (3) | arcmin | 2 | 12~100 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
Torsie stijfheid | Nm/ arcmin |
2 | 12~100 | 12 | 27 | 56 | 112 | 389 | 642 | 1.275 | 2.500 |
Nominaal Ingangssnelheid N1N | rpm | 2 | 12~100 | 3.000 | 3.000 | 2.800 | 2.700 | 2.200 | 2.100 | 2.000 | 1.600 |
Max. Ingangssnelheid N1B | rpm | 2 | 12~100 | 6.000 | 6.000 | 6.000 | 4.500 | 4.500 | 4.000 | 3.000 | 2.500 |
Max. axiale last F2a (3) | N | 2 | 12~100 | 1.690 | 2.220 | 4.070 | 8.530 | 17.000 | 26.900 | 39.200 | 101.500 |
Max. Kipmoment M2k (3) | Nm | 2 | 12~100 | 120 | 280 | 480 | 1.310 | 3.530 | 5.920 | 9.230 | 29.100 |
Bedrijfstemperatuur | ºC | 2 | 12~100 | -10ºC ~+ 90ºC | |||||||
Beschermingsklasse | 2 | 12~100 | IP67 | ||||||||
Smeermiddel | 2 | 12~100 | synthetisch tandwiel smeermiddel | ||||||||
Montage positie | 2 | 12~100 | alle richtingen | ||||||||
Geluidsniveau (5) | dB(A) | 2 | 12~100 | ≤ 64 | ≤ 66 | ≤ 68 | ≤ 68 | ≤ 70 | ≤ 70 | ≤ 72 | ≤ 74 |
Rendement | % | 2 | 12~100 | ≥ 94 % |
Maximaal kiepmoment:
Bouwgrootte | MDK064 | MDK090 | MDK110 | MDK140 | MDK200 | MDK255 | MDK285 | MDK355 | ||
Z2 (mm) | 63.7 | 84.5 | 106.2 | 90 | 122.8 | 133.2 | 175.5 | 220.6 |
Model | MDK064 | MDK090 | MDK110 | MDK140 | MDK200 | MDK255 | MDK285 | MDK355 | |
Ø (1) (C3) | 2-st. | 2-st. | 2-st. | 2-st. | 2-st. | 2-st. | 2-st. | 2-st. | |
8 | kg*cm2 | 0,10 | - | - | - | - | - | - | - |
11 | 0,17 | 0,18 | - | - | - | - | - | - | |
14 | 0,21 | 0,50 | 0,52 | - | - | - | - | - | |
19 | - | 0,65 | 1,69 | 1,71 | - | - | - | - | |
24 | - | - | 4,89 | 5,05 | 6,92 | - | - | - | |
28 | - | - | - | 6,55 | 6,98 | - | - | - | |
32 | - | - | - | 9,47 | 10,18 | 10,18 | - | - | |
35 | - | - | - | 14,91 | 15,21 | 15,21 | 15,68 | - | |
38 | - | - | - | 20,69 | 20,70 | 20,70 | 21,69 | 23,46 | |
42 | - | - | - | - | 22,83 | 22,83 | 23,59 | 25,28 | |
48 | - | - | - | - | 58,45 | 58,45 | 59,30 | 61,61 | |
55 | - | - | - | - | - | - | - | 89,67 |
(1) Ø Ingaande as diameter
MDK 2-traps serie:
Afmetingen | MDK064 | MDK090 | MDK110 | MDK140 | MDK200 | MDK255 | MDK285 | MDK355 |
D1 H7 | 20 | 31,5 | 40 | 50 | 80 | 100 | 100 | 120 |
D2 | 31,5 | 50 | 63 | 80 | 125 | 140 | 160 | 200 |
D3 h7 | 40 | 63 | 80 | 100 | 160 | 180 | 200 | 250 |
D4 h7 | 64 | 90 | 110 | 140 | 200 | 255 | 285 | 355 |
D5 | 79 | 109 | 135 | 168 | 233 | 280 | 310 | 385 |
D6 x spoed x diepte | M5 x 0.8P x 8 | M6 x 1P x 10 | M6 x 1P x 11 | M8 x x1.25P x15 | M10 x 1.5P x 20 | M16 x 2P x 25 | M20 x 2.5P x 31 | M24 x 3P x 32 |
D7 | 88 | 120 | 147 | 180 | 249,5 | 302 | 332 | 415 |
D8 | 4,5 | 5,5 | 5,5 | 6,6 | 9 | 13,5 | 13,5 | 17,5 |
L1 | 8 | 15 | 15 | 15 | 16 | 16 | 16 | 35 |
L2 | 19,5 | 30 | 29 | 38 | 50 | 66 | 75 | 80 |
L3 | 4 | 7 | 7 | 7,5 | 8,5 | 13,5 | 16,5 | 20 |
L4 | 5 | 7 | 8 | 10 | 12 | 18 | 20 | 45 |
L5 | 10 | 13 | 17 | 25 | 31 | 31 | 36 | 43 |
L6 | 87 | 90,5 | 114 | 147,5 | 175 | 191,5 | 249,5 | 290 |
L7 | 44,5 | 53 | 68,3 | 89 | 115 | 115 | 131 | 165 |
L8 | 151 | 173,5 | 211,3 | 274,5 | 340 | 372,5 | 455,5 | 535 |
L9 | 94 | 114,5 | 129 | 173,5 | 228 | 228 | 265,5 | 294,5 |
X in graden | 36 | 30 | 22,5 | 30 | 30 | 24 | 24 | 22,5 |
Y in graden | 36 | 30 | 22,5 | 30 | 30 | 24 | 24 | 22,5 |
Z | 10 | 12 | 16 | 12 | 12 | 12 | 13 | 16 |
U in graden | 45 | 45 | 22,5 | 30 | 30 | 22,5 | 22,5 | 30 |
V graden | 45 | 45 | 22,5 | 30 | 30 | 22,5 | 22,5 | 30 |
W | 8 | 8 | 16 | 12 | 12 | 16 | 16 | 12 |