Bouwgrootte | trap | Ratio¹ | APK090 | APK110 | APK140 | APK200 | APK255 | APK285 | |
Nominaal uitgangskoppel T2N | Nm | 2 | 4 | 75 | 510 | 845 | 1,728 | 2,805 | 5,545 |
5.5 | 105 | 440 | 745 | 1,665 | 2,590 | 4,700 | |||
8 | 150 | 525 | 845 | 1,584 | 2,610 | 5,680 | |||
11 | 210 | 455 | 765 | 1,710 | 2,655 | 4,800 | |||
Noodstop koppel T2NOT | Nm | 2 | 4~11 | 2 keer T2N | |||||
Max. Acceleratie koppel T2B | Nm | 2 | 4~11 | 1.5 keer T2N | |||||
Nullast koppel (2) | NM | 2 | 4~11 | 2.5 | 5.8 | 12 | 25 | 48 | 95 |
Verdraaispeling(3) | 2 | 4~11 | ≤2 | ||||||
Torsie stijfheid | Nm/arcmin | 2 | 4~11 | 27 | 56 | 112 | 389 | 642 | 1,275 |
Nominaal Ingangssnelheid N1N | rpm | 2 | 4~11 | 3,600 | 3,000 | 2,300 | 1,800 | 1,500 | 1,100 |
Max. Ingangssnelheid N1B | rpm | 2 | 4~11 | 6,000 | 5,500 | 4,500 | 3,500 | 3,000 | 2,200 |
Max. axiale last F2a1B(4) | N | 2 | 4~11 | 2,220 | 4,070 | 8,530 | 17,000 | 26,900 | 39,200 |
Max. Kiepmoment F2k(4) | Nm | 2 | 4~11 | 280 | 480 | 1,310 | 3,530 | 5,920 | 9,230 |
Bedrijfstemperatuur | °C | 2 | 4~11 | - 10º C~ 90º C | |||||
Beschermingsklasse | 2 | 4~11 | IP65 | ||||||
Smeermiddel | 2 | 4~11 | Synthetisch smeermiddel | ||||||
Montage positie | 2 | 4~11 | Alle richtingen | ||||||
Geluidsniveau (2) | 2 | 4~11 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤74 | |
Rendement | % | 2 | 4~11 | ≥95% |
1. Overbrengverhouding (ratio) ( i = N in / N out )
2. Deze waarden zijn gemeten bij een reductor met ratio=11 (2-traps) bij 3.000 rpm zonder last
3. Verdraaispeling is gemeten bij 2% van het Nominaal uitgangskoppel T2N
4. Uitgeoefend op het midden van de as @ 100 rpm
5. Continu gebruik is niet aanbevolen
Bouwgrootte | APK090 | APK110 | APK140 | APK200 | APK255 | APK285 | |
Ø(1) | trap | 2st | 2st | 2st | 2st | 2st | 2st |
11 | kg.cm2 | 0.41 | - | - | - | - | - |
14 | 0.41 | - | - | - | - | - | |
19 | 1.61 | 1.61 | - | - | - | - | |
24 | 3.90 | 4.01 | 5.61 | - | - | - | |
28 | - | 5.53 | 5.61 | - | - | - | |
32 | - | 7.57 | 8.11 | - | - | - | |
35 | - | 14.95 | 15.32 | 15.32 | - | - | |
38 | - | 17.58 | 17.72 | 17.72 | - | - | |
42 | - | - | 22.95 | 22.95 | 23.74 | - | |
48 | - | - | 52.74 | 52.74 | 53.49 | 55.14 | |
55 | - | - | - | - | 87.34 | 89.59 | |
60 | - | - | - | - | - | 113.06 |
(1) Ø Ingaande as diameter
APK090 | APK110 | APK140 | APK200 | APK255 | AOK285 | |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 |
D4 h7 | 90 | 110 | 140 | 200 | 255 | 285 |
D5 | 109 | 135 | 168 | 233 | 280 | 310 |
D6xPitchxDeep | M6x1Px11 | M8x1.25Px12 | M8x1.25Px15 | M10x1.5Px20 | M16x2Px25 | M24x3Px37 |
D7 | 120 | 147 | 180 | 249.5 | 302 | 332 |
5.5D8 | 5.5 | 5.5 | 6.6 | 9 | 13.5 | 13.5 |
D9 | 92 | 116 | 156 | 156 | 195 | 240 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 |
L2 | 30 | 29 | 38 | 50 | 66 | 75 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 |
L4 | 7 | 8 | 10 | 12 | 18 | 20 |
L6 | 100.5 | 124.5 | 175.5 | 185 | 199 | 265.5 |
L7 | 61.5 | 76 | 97.5 | 9735 | 105.5 | 141 |
L8 | 192 | 229.5 | 311 | 332.5 | 370.5 | 481.5 |
L9 | 113.5 | 147.5 | 193.5 | 196.5 | 229 | 260 |
X in degree | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Y in degree | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Z | 12 | 12 | 16 | 16 | 12 | 12 |
U in degree | 22.5 | 22.5 | 15 | 15 | 11.25 | 11.25 |
W | 16 | 16 | 24 | 24 | 32 | 32 |
(1) Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.