Bouwgrootte | trap | Ratio¹ | AP090 | AP110 | AP140 | AP200 | AP255 | AP285 | AP355 | AP450 | |
Nominaal uitgangskoppel T2N | Nm | 1 | 4 | 205 | 505 | 790 | 1,885 | 2,920 | 5,380 | - | - |
5.5 | 230 | 435 | 735 | 1,635 | 2,535 | 4,580 | 8,300 | 16,050 | |||
2 | 16 | 300 | 530 | 895 | 1,980 | 3,055 | 5,615 | - | - | ||
20 | 300 | 535 | 900 | 1,995 | 3,080 | 5,660 | - | - | |||
22 | 240 | 460 | 770 | 1,710 | 2,640 | 4,755 | 8,565 | 16,430 | |||
27.5 | 240 | 460 | 775 | 1,720 | 2,660 | 4,785 | 8,620 | 16,530 | |||
28 | 250 | 540 | 910 | 2,015 | 3,110 | 5,720 | - | - | |||
38.5 | 245 | 465 | 785 | 1,740 | 2,690 | 4,830 | 8,700 | 16,680 | |||
40 | 96 | 225 | 650 | 1,610 | 3,145 | 5,780 | - | - | |||
55 | 130 | 315 | 795 | 1,740 | 2,715 | 4,875 | 8,775 | 16,830 | |||
3 | 64 | 310 | 500 | 930 | 2,060 | 3,180 | 5,840 | - | - | ||
88 | 250 | 470 | 800 | 1,780 | 2,720 | 4,920 | 8,830 | 16,930 | |||
100 | 315 | 560 | 945 | 2,085 | 3,215 | 5,910 | - | - | |||
110 | 250 | 475 | 810 | 1,790 | 2,760 | 4,945 | 8,875 | 17,020 | |||
140 | 315 | 565 | 950 | 2,105 | 3,245 | 5,965 | - | - | |||
154 | 250 | 480 | 815 | 1,805 | 2,785 | 4,980 | 8,940 | 17,150 | |||
160 | 210 | 385 | 915 | 2,110 | 3,255 | 5,985 | - | - | |||
200 | 265 | 408 | 960 | 2,125 | 3,270 | 6,020 | - | - | |||
220 | 255 | 480 | 825 | 1,820 | 2,810 | 5,020 | 9,010 | 17,275 | |||
280 | 250 | 575 | 970 | 2,140 | 3,300 | 6,070 | - | - | |||
400 | 100 | 235 | 980 | 2,160 | 3,330 | 6,120 | - | - | |||
Noodstop koppel T2NOT | Nm | 1,2,3 | 4~400 | 3 keer T2N | |||||||
Max. Acceleratie koppel T2B | Nm | 1,2,3 | 4~400 | 1,5 keer T2N | |||||||
Nullast koppel (4) | NM | 1 | 4~5.5 | 1.5 | 2.5 | 7.1 | 14 | 22 | 28 | 42 | 75 |
2 | 16~55 | 0.6 | 1.1 | 3.7 | 8 | 12 | 18 | 17 | 26 | ||
3 | 64~400 | 0.35 | 0.7 | 1.6 | 4 | 4.5 | 6.5 | 6 | 12 | ||
Verdraaispeling(3) | arcmin | 1 | 4~5.5 | ≤1 | |||||||
2,3 | 16~400 | ≤2 | |||||||||
Torsie stijfheid | Nm/arcmin | 1,2,3 | 4~400 | 42 | 95 | 205 | 650 | 1,200 | 1,800 | 2,850 | 5,700 |
Nominaal Ingangssnelheid N1N | rpm | 1 | 4~5.5 | 3,600 | 3,600 | 3,000 | 2,700 | 2,400 | 2,100 | 1,500 | 1,00 |
2 | 16~55 | 4,600 | 4,600 | 4,000 | 3,700 | 3,400 | 3,100 | 2,500 | 2,000 | ||
3 | 64~400 | 5,000 | 5,000 | 4,600 | 4,000 | 3,700 | 3,400 | 3,100 | 2,500 | ||
Max. Ingangssnelheid N1B | rpm | 1 | 4~5.5 | 6,000 | 6,000 | 5,000 | 4,500 | 4,000 | 3,500 | 3,000 | 2,000 |
2 | 16~55 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 4,500 | 4,000 | 3,500 | ||
3 | 64~400 | 7,000 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 4,500 | 4,000 | ||
Max. axiale last Fa(4) | N | 1,2,3 | 4~400 | 2,220 | 4,070 | 8,530 | 17,000 | 26,900 | 39,200 | 101,500 | 143,700 |
Max. Kiepmoment F2k(4) | Nm | 1,2,3 | 4~400 | 280 | 480 | 1,310 | 3,530 | 5,920 | 9,230 | 29,100 | 63,300 |
Bedrijfstemperatuur | °C | 1,2,3 | 4~400 | -10°C~ 90° C | |||||||
Beschermingsklasse | 1,2,3 | 4~400 | IP65 | ||||||||
Smeermiddel | 1,2,3 | 4~400 | synthetisch tandwiel smeermiddel | ||||||||
Montage positie | 1,2,3 | 4~400 | alle richtingen | ||||||||
Geluidsniveau (2) | dB(A) | 1 | 4~5.5 | ≤59 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤68 | ≤70 |
2 | 16~55 | ≤60 | ≤62 | ≤64 | ≤66 | ≤67 | ≤67 | ≤68 | ≤70 | ||
3 | 64~400 | ≤60 | ≤62 | ≤64 | ≤66 | ≤66 | ≤67 | ≤67 | ≤68 | ||
Rendement | % | 1 | 4~5.5 | ≥97% | |||||||
2 | 16~55 | ≥94% | |||||||||
3 | 64~400 | ≥92% |
Maximaal kiepmoment:
Bouwgrootte | AP090 | AP110 | AP140 | AP200 | AP255 | AP285 | AP355 | AP450 | |
Z2 (mm) | 84.5 | 106.2 | 90 | 122.8 | 133.2 | 175.5 | 220.6 | 275.3 |
Bouwgrootte | AP090 | AP110 | AP140 | AP200 | AP255 | AP285 | AP355 | AP450 | |||||||||||||||
Ø(1) | trap | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 |
11 | kg.cm2 | - | - | 0.16 | |||||||||||||||||||
14 | 0.42 | 0.21 | 0.19 | - | - | 0.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | 0.66 | 0.60 | - | 1.84 | 0.66 | 0.60 | - | - | 0.66 | - | - | - | -- | - | - | - | - | - | - | - | - | - | |
24 | 3.94 | - | - | 4.11 | 3.94 | - | 4.61 | 4.11 | 3.94 | - | - | 4.11 | - | - | - | - | - | - | - | - | - | - | |
28 | - | - | - | 5.48 | - | - | 6.14 | 5.48 | - | - | - | 5.48 | - | - | 6.14 | - | - | - | - | - | - | - | |
32 | - | - | - | 7.36 | - | - | 8.17 | 7.36 | - | - | 8.17 | 7.36 | - | - | 8.17 | - | - | - | - | - | - | - | |
35 | - | - | - | 14.04 | - | - | 15.54 | 14.04 | - | 17.75 | 15.54 | 14.04 | - | 17.75 | 15.54 | - | - | 17.75 | - | - | - | - | |
38 | - | - | - | 16.71 | - | - | 18.19 | 16.71 | - | 20.17 | 18.19 | 16.71 | - | 20.17 | 18.19 | - | 23.66 | 20.17 | - | 20.17 | - | 23.66 | |
42 | - | - | - | - | - | - | 23.20 | - | - | 25.40 | 23.20 | - | 28.88 | 25.40 | - | - | 28.88 | 25.4 | 28.79 | 25.40 | - | 28.95 | |
48 | - | - | - | - | - | - | 52.42 | - | - | 55.18 | 52.42 | - | 58.64 | 55.18 | - | 69.78 | 58.64 | 55.18 | 92.76 | 55.18 | 106.06 | 58.64 | |
55 | - | - | - | - | - | - | - | - | - | 88.51 | - | - | 92.48 | - | - | 104.22 | 92.48 | - | 105.41 | - | 118.67 | - | |
60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127.69 | - | - | - | - | 127.37 | - |
(1) Ø Ingaande as diameter
AP090 | AP110 | AP140 | AP200 | AP255 | AP285 | AP355 | AP450 | |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 | 120 | 155 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 | 200 | 250 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 | 250 | 315 |
D4 h7 | 90 | 110 | 140 | 200 | 255 | 285 | 355 | 450 |
D5 | 109 | 135 | 168 | 233 | 280 | 310 | 385 | 490 |
D6 x Pitch x Deep | M6x1Px11 | M8x1.25Px12 | M8x1.25Px15 | M10x1.5x20 | M16x2Px25 | M24x3Px37 | M24x3Px32 | M30x3.5Px40 |
D7 | 120 | 147 | 180 | 249.5 | 302 | 332 | 415 | 530 |
D8 | 5.5 | 5.5 | 6.6 | 9 | 13.5 | 13.5 | 17.5 | 22 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 | 35 | 24 |
L2 | 30 | 29 | 38 | 50 | 66 | 75 | 80 | 85 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 | 20 | 20 |
L4 | 7 | 8 | 10 | 12 | 18 | 20 | 45 | 60 |
X in degree | 30 | 30 | 22.5 | 22.5 | 24 | 26 | 22.5 | 30 |
Y in degree | 30 | 30 | 22.5 | 22.5 | 24 | 26 | 22.5 | 30 |
Z | 12 | 12 | 16 | 16 | 12 | 12 | 16 | 12 |
U in degree | 22.5 | 22.5 | 15 | 15 | 11.25 | 11.25 | 15 | 15 |
W | 16 | 16 | 24 | 24 | 32 | 32 | 24 | 24 |
(1) Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
Hulp nodig bij jouw applicatie? Onze specialisten gebruiken hun jarenlange ervaring graag om jou te helpen met de selectie van de juiste producten.