Bouwgrootte |
Trap | Ratio1 | AB042 | AB060 | AB060A | AB090 | AB090A | AB115 | AB115A | AB142 | AB142A | AB180 | AB220 | ||
Nominaal uitgangskoppel T2N | Nm | 1 | 3 | 20 | 55 | - | 130 | - | 208 | - | 342 | - | 588 | 1,140 | |
4 | 19 | 50 | - | 140 | - | 290 | - | 542 | - | 1,050 | 1,700 | ||||
5 | 22 | 60 | - | 160 | - | 330 | - | 650 | - | 1,200 | 2,000 | ||||
6 | 20 | 55 | - | 150 | - | 310 | - | 600 | - | 1,100 | 1,900 | ||||
7 | 19 | 50 | - | 140 | - | 300 | - | 550 | - | 1,100 | 1,800 | ||||
8 | 17 | 45 | - | 120 | - | 260 | - | 500 | - | 1,000 | 1,600 | ||||
9 | 14 | 40 | - | 100 | - | 230 | - | 450 | - | 900 | 1,500 | ||||
10 | 14 | 40 | - | 100 | - | 230 | - | 450 | - | 900 | 1,500 | ||||
2 | 12 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | |||
15 | 20 | 55 | 55 | 130 | 130 | 208 | 208 | 342 | 342 | 588 | 1,140 | ||||
16 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | ||||
20 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | ||||
25 | 22 | 60 | 60 | 160 | 160 | 330 | 330 | 650 | 650 | 1,200 | 2,000 | ||||
28 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
30 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | 1,900 | ||||
32 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
35 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
40 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
45 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
50 | 22 | 60 | 60 | 160 | 160 | 330 | 330 | 650 | 650 | 1,200 | 2,000 | ||||
60 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | 1,900 | ||||
70 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
80 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
90 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
100 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
Noodstop koppel T2NOT (2) | Nm | 1,2 | 3~100 | 3 keer Nominaal koppel T2N | |||||||||||
Nominaal Ingangssnelheid N1N | rpm | 1,2 | 3~100 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,000 | 2,000 | |
Max. Ingangssnelheid N1B | rpm | 1,2 | 3~100 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 8,000 | 6,000 | 6,000 | 6,000 | 4,000 | |
Micro verdraaispeling P0 | arcmin | 1 | 3~10 | ≤ 1 | ≤ 1 | - | ≤ 1 | - | ≤ 1 | - | ≤ 1 | - | ≤ 1 | ≤ 1 | |
2 | 15~100 | ≤ 3 | ≤ 3 | - | ≤ 3 | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | |||
Gereduceerde verdraaispeling P1 | arcmin | 1 | 3~10 | ≤ 3 | ≤ 3 | - | ≤ 3 | - | ≤ 3 | - | ≤ 3 | - | ≤ 3 | ≤ 3 | |
2 | 15~100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | |||
Standaard verdraaispelingP2 | arcmin | 1 | 3~10 | ≤ 5 | ≤ 5 | - | ≤ 5 | - | ≤ 5 | - | ≤ 5 | - | ≤ 5 | ≤ 5 | |
2 | 15~100 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||
Torsie stijfheid | Nm/ arcmin |
1,2 | 3~100 | 3 | 7 | 7 | 14 | 14 | 25 | 25 | 50 | 50 | 145 | 225 | |
Max. radiale last(3) | F2rB | N | 1,2 | 3~100 | 780 | 1,530 | 1,530 | 3,250 | 3,250 | 6,700 | 6,700 | 9,400 | 9,400 | 14,500 | 50,000 |
Max. axiale last(3) | F2aB | N | 1,2 | 3~100 | 390 | 765 | 765 | 1,625 | 1,625 | 3,350 | 3,350 | 4,700 | 4,700 | 7,250 | 25,000 |
Max. kipmoment | M2k | Nm | 1,2 | 3~100 | 25 | 70 | 70 | 200 | 200 | 550 | 550 | 990 | 990 | 1,760 | 7,630 |
Rendement | % | 1 | 3~10 | ≥ 97 % | |||||||||||
2 | 15~100 | ≥ 94 % | |||||||||||||
Gewicht | kg | 1 | 3~10 | 0.6 | 1.3 | - | 3.7 | - | 7.8 | - | 13 | - | 26 | 45 | |
2 | 15~100 | 0.8 | 1.5 | 1.9 | 4.1 | 5.3 | 9 | 11.4 | 17.5 | 20.7 | 32 | 57 | |||
Bedrijfstemperatuur | ºC | 1,2 | 3~100 | -10ºC~+90ºC | |||||||||||
Smeermiddel | 1,2 | 3~100 | synthetisch tandwiel smeermiddel | ||||||||||||
Beschermingsklasse | 1,2 | 3~100 | IP65 | ||||||||||||
Montage positie | 1,2 | 3~100 | alle richtingen | ||||||||||||
Geluidsniveau(4) | dB(A) | 1,2 | 3~100 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 60 | ≤ 63 | ≤ 63 | ≤ 65 | ≤ 65 | ≤ 67 | ≤ 67 | ≤ 70 |
Maximaal kiepmoment:
Bouwgrootte | AB042 | AB060 | AB090 | AB115 | AB142 | AB180 | AB220 | |
Z2 (mm) | 31 | 42 | 56.5 | 71.5 | 85.5 | 102.5 | 127.1 |
Maximaal toegestane radiale en axiale kracht op de uitgaande as:
De toegestane radiale en axiale kracht op de uitgaande as zijn afhankelijk van het ontwerp van de lagers van de tandwielkast
Apex Dynamics gebruikt een ontwerp met ver uit elkaar liggende lager ringen. Deze kan zware krachten op beide assen aan.
De toegestane radiale kracht F2r op het midden van de uitgaande as X = ½ x L bij diverse uitgaande snelheden.
Als de radiale kracht F2r niet op het midden van de as wordt uitgevoerd (X < ½ x L of X > ½ x L) dan kan de toegestane radiale en axiale kracht uitgerekend worden door middel van de positie van de kracht Kb in de bovenstaande grafiek.
Bouwgrootte |
Trap | Ratio1 | AB042 | AB060 | AB060A | AB090 | AB090A | AB115 | AB115A | AB142 | AB142A | AB180 | AB220 | |
Massatraagheid of inertia J1 |
kg*cm2 | 1 | 3 | 0.03 | 0.16 | - | 0.61 | - | 3.25 | - | 9.21 | - | 28.98 | 69.61 |
4 | 0.03 | 0.14 | - | 0.48 | - | 2.74 | - | 7.54 | - | 23.67 | 54.37 | |||
5 | 0.03 | 0.13 | - | 0.47 | - | 2.71 | - | 7.42 | - | 23.29 | 53.27 | |||
6 | 0.03 | 0.13 | - | 0.45 | - | 2.65 | - | 7.25 | - | 22.75 | 51.72 | |||
7 | 0.03 | 0.13 | - | 0.45 | - | 2.62 | - | 7.14 | - | 22.48 | 50.97 | |||
8 | 0.03 | 0.13 | - | 0.44 | - | 2.58 | - | 7.07 | - | 22.59 | 50.84 | |||
9 | 0.03 | 0.13 | - | 0.44 | - | 2.57 | - | 7.04 | - | 22.53 | 50.63 | |||
10 | 0.03 | 0.13 | - | 0.44 | - | 2.57 | - | 7.03 | - | 22.51 | 50.56 | |||
2 | 12 | 0.03 | 0.03 | 0.16 | 0.16 | 0.61 | 0.61 | 3.25 | 3.25 | 9.21 | 9.21 | 28.98 | ||
15 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
16 | 0.03 | 0.03 | 0.14 | 0.14 | 0.48 | 0.48 | 2.74 | 2.74 | 7.54 | 7.54 | 23.67 | |||
20 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
25 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
28 | 0.03 | 0.03 | 0.14 | 0.14 | 0.48 | 0.48 | 2.74 | 2.74 | 7.54 | 7.54 | 23.67 | |||
30 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
32 | 0.03 | 0.03 | 0.14 | 0.14 | 0.48 | 0.48 | 2.74 | 2.74 | 7.54 | 7.54 | 23.67 | |||
35 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
40 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
45 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | 7.42 | 23.29 | |||
50 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 | |||
60 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 | |||
70 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 | |||
80 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 | |||
90 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 | |||
100 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.03 | 7.03 | 22.51 |
AB serie 1-traps, ratio i= 3~10
AB042 | AB060 | AB090 | AB115 | AB142 | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
D8 h6 | - | 16 | 22 | 32 | 40 | 55 | 75 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 31 | 61 | 78.5 | 102 | 119.5 | 154 | 163.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
L11 | - | 26 | 26 | 26 | 40 | 41.5 | 52 |
L12 | - | 15 | 15 | 15 | 20 | 21.5 | 28 |
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 | 45 |
C1 1 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 1 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3 1 | ≤11 / ≤12 2 | ≤14 / ≤16 2 | ≤19 / ≤24 2 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 1 | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 1 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6 1 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 1 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 1 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 1 | 86.5 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C10 1 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
X DIN5480 | - | W16 x 0.8 x 30 x 18 x 6m | W22 x 1.25 x 30 x 16 x 6m | W32 x 1.25 x 30 x 24 x 6m | W40 x 2 x 30 x 24 x 6m | W55 x 2 x 30 x 26 x 6m | W70 x 2 x 30 x 34 x 6m |
1. Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
2. AB042M1 ratio 5,10 biedt C3 ≤ 12 optie, AB060M1 ratio 5,10 biedt C3 ≤ 16 optie, AB090M1 biedt C3 ≤ 24 optie.
AB serie 2-traps, ratio i- 15~100
AB042 | AB060 | AB060A | AB090 | AB090A | AB115 | AB115A | AB142 | AB142A | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 | ||||
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 | ||||
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 | ||||
D4 g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 | ||||
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 | ||||
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P | ||||
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 | ||||
D8 h6 | - | 16 | 22 | 32 | 40 | 55 | 75 | ||||
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 | ||||
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 | ||||
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 | ||||
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 | ||||
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 | ||||
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | ||||
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
L8 | 58.5 | 72 | 98 | 111.5 | 126.5 | 143.5 | 163 | 176 | 191 | 209.5 | 248 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 | ||||
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 | ||||
L11 | - | 26 | 26 | 26 | 40 | 41.5 | 52 | ||||
L12 | - | 15 | 15 | 15 | 20 | 21.5 | 28 | ||||
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 | 45 | ||||
C1 3 | 46 | 46 | 70 | 70 | 100 | 100 | 130 | 130 | 165 | 165 | 215 |
C2 3 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M5 X 0.8P | M6 X 1P | M6 X 1P | M8 X 1.25P | M8 X 1.25P | M10 X 1.5P | M10 X 1.5P | M12 X 1.75P |
C3 3 | ≤ 11 / ≤12 4 | ≤ 11 / ≤ 12 4 | ≤ 14 / ≤ 16 4 | ≤ 14 / ≤ 15.875 / ≤ 16 4 |
≤ 19 / ≤ 24 4 | ≤ 19 / ≤ 24 4 | ≤ 32 | ≤ 32 | ≤ 38 | ≤ 38 | ≤ 48 |
C4 3 | 25 | 25 | 34 | 34 | 40 | 40 | 50 | 50 | 60 | 60 | 85 |
C5 3 | 30 | 30 | 50 | 50 | 80 | 80 | 110 | 110 | 130 | 130 | 180 |
C6 3 | 3.5 | 3.5 | 8 | 8 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
C7 3 | 42 | 42 | 60 | 60 | 90 | 90 | 115 | 115 | 142 | 142 | 190 |
C8 3 | 29.5 | 29.5 | 19 | 19 | 17 | 17 | 19.5 | 19.5 | 22.5 | 22.5 | 29 |
C9 3 | 114 | 138.5 | 154 | 178.5 | 191.5 | 225.5 | 247.5 | 292.5 | 310.5 | 337 | 415 |
C10 3 | 8.75 | 8.75 | 13.5 | 13.5 | 10.75 | 10.75 | 13 | 13 | 15 | 15 | 20.75 |
B1 h9 | 5 | 5 | 5 | 6 | 6 | 10 | 10 | 12 | 12 | 16 | 20 |
H1 | 15 | 18 | 18 | 24.5 | 24.5 | 35 | 35 | 43 | 43 | 59 | 79.5 |
X DIN5480 | - | W16 x 0.8 x 30 x 18 x 6m | W22 x 1.25 x 30 x 16 x 6m | W32 x 1.25 x 30 x 24 x 6m | W40 x 2 x 30 x 18 x 6m | W55 x 2 x 30 x 26 x 6m | W70 x 2 x 30 x 34 x 6m |
3. Afmetingen zijn motor afhankelijk, neem contact op met Apex Dynamics voor details.
4. AB042M1 biedt C3 ≤ 12 optie, AB060A/M1 biedt C3 ≤ 12/16 optie, AB090A/M1 biedt C3 ≤ 16/24 optie, AB090M2 biedt C3 ≤ 15.875 optie, AB115M1 biedt C3 ≤ 24 optie.
Hulp nodig bij jouw applicatie? Onze specialisten gebruiken hun jarenlange ervaring graag om jou te helpen met de selectie van de juiste producten.