Model |
Stage | Ratio1 | AHK285 | AHK355 | AHK450 | |
Nominal output torque T2N | Nm | 3 | 100 | 3,875 | 6,815 | 12,930 |
125 | 3,900 | 6,855 | 12,995 | |||
140 | 3,910 | 6,870 | 13,030 | |||
175 | 3,930 | 6,910 | 13,090 | |||
200 | 3,945 | 6,930 | 12,000 | |||
250 | 3,970 | 6,970 | 13,195 | |||
350 | 4,000 | 7,030 | 13,150 | |||
500 | 4,035 | 5,350 | 9,050 | |||
700 | 3,090 | 6,190 | 11,960 | |||
1,000 | 1,770 | 3,400 | 7,055 | |||
Emergency stop torque T2NOT | Nm | 3 | 100~1,000 | 2 times nominal output torque T2N | ||
Max. Acceleration torque T2B | Nm | 3 | 100~1,000 | 1,5 times nominal output torque T2N | ||
No load running torque (2) | Nm | 3 | 100~1,000 | 6 | 6 | 13 |
Backlash (3) | arcmin | 3 | 100~1,000 | ≤ 2 | ≤ 2 | ≤ 2 |
Torsional rigidity | Nm/ arcmin |
3 | 100~1,000 | 1,275 | 2,500 | 5,100 |
Nominal input speed N1N | rpm | 3 | 100~1,000 | 2,100 | 2,100 | 2,000 |
Max. input speed N1B | rpm | 3 | 100~1,000 | 4,000 | 4,000 | 3,000 |
Max. radial load F2a (4) | N | 3 | 100~1,000 | 39,200 | 101,500 | 143,700 |
Max. Tilting moment M2k (4) | Nm | 3 | 100~1,000 | 9,230 | 29,100 | 63,300 |
Operating temperature | ºC | 3 | 100~1,000 | -10ºC ~+ 90ºC | ||
Degree of Protection | 3 | 100~1,000 | IP65 | |||
Lubrication | 3 | 100~1,000 | Synthetisch lubrication grease | |||
Mounting position | 3 | 100~1,000 | All directions | |||
Running noise (3) | dB(A) | 3 | 100~1,000 | ≤ 72 | ≤ 74 | ≤ 76 |
Efficiency | % | 3 | 100~1,000 | ≥ 92 % |
(1) Ratio ( i = N in / N out )
(2) Backlash is measured at 2% of Nominal output torque T2N.
(3) These values are measured by gearbox with ratio = 10 (1-stage) or ratio = 100 (2-stage) at 3.000 rpm without load.
(4) Applied to the ourput flange center at 100 rpm.
(5) Continuous operation not recommended
Model | AHKA285 | AHKA355 | AHKA450 | |
Ø (1) (C3) | 3-st. | 3-st. | 3-st. | |
32 | kg*cm2 | 10.18 | 10.18 | - |
35 | 15.21 | 15.21 | 15.68 | |
38 | 20.70 | 20.70 | 21.69 | |
42 | 22.83 | 22.83 | 23.59 | |
48 | 58.45 | 58.45 | 59.30 | |
55 | - | - | 86.95 |
(1) ø = Input shaft diameter
AHKA 3-stage series:
Dimensions | AHKA285 | AHKA355 | AHKA450 |
D1 H7 | 100 | 120 | 155 |
D2 | 160 | 200 | 250 |
D3 h7 | 200 | 250 | 315 |
D4 h7 | 285 | 355 | 450 |
D5 | 310 | 385 | 490 |
D6 x spoed x diepte | M20 x 2.5P x 31 | M24 x 3P x 32 | M30 x 3.5P x 40 |
D7 | 332 | 415 | 530 |
D8 | 13.5 | 17.5 | 22 |
D9 | 210 | 210 | 255 |
L1 | 16 | 35 | 24 |
L2 | 75 | 80 | 85 |
L3 | 16.5 | 20 | 20 |
L4 | 20 | 45 | 60 |
L5 | 31 | 31 | 36 |
L6 | 300 | 332 | 447.5 |
L7 | 115 | 115 | 131 |
L8 | 490 | 527 | 663.5 |
L9 | 228 | 228 | 265.5 |
X in degrees | 24 | 22.5 | 30 |
Y in degrees | 24 | 22.5 | 30 |
Z | 12 | 16 | 12 |
U in degrees | 22.5 | 30 | 30 |
V degrees | 22,5 | 30 | 30 |
W | 16 | 12 | 12 |