Model | stage | Ratio(¹) | MGOHK115 | MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |
Nominal output torque T2N | Nm | 2 | 16 | 240 | 450 | 840 | 1,800 | 2,015 | 3,935 |
20 | 230 | 435 | 810 | 1,800 | 2,015 | 3,935 | |||
22 | 245 | 465 | 780 | 1,740 | 2,685 | 4,815 | |||
27.5 | 245 | 465 | 785 | 1,750 | 2,700 | 4,840 | |||
28 | 240 | 415 | 775 | 1,800 | 1,872 | 3,600 | |||
38.5 | 245 | 470 | 795 | 1,770 | 2,574 | 4,885 | |||
40 | 192 | 400 | 740 | 1,725 | 1,728 | 2,880 | |||
55 | 250 | 475 | 805 | 1,785 | 2,376 | 3,790 | |||
3 | 64 | - | 380 | 700 | 1,770 | 2,880 | 5,760 | ||
88 | - | 480 | 815 | 1,800 | 2,185 | 4,970 | |||
100 | - | 370 | 670 | 1,695 | 2,760 | 5,520 | |||
110 | - | 480 | 820 | 1,810 | 2,800 | 4,990 | |||
137.5 | - | 480 | 825 | 1,820 | 2,815 | 5,020 | |||
140 | - | 370 | 650 | 1,640 | 2,680 | 5,360 | |||
154 | - | 485 | 825 | 1,825 | 2,820 | 5,035 | |||
160 | - | 380 | 655 | 1,620 | 2,650 | 5,300 | |||
200 | - | 390 | 665 | 1,585 | 2,600 | 5,20 | |||
220 | - | 490 | 835 | 1,840 | 2,850 | 5,070 | |||
280 | - | 490 | 690 | 1,605 | 2,755 | 5,490 | |||
385 | - | 495 | 850 | 1,845 | 2,890 | 5,130 | |||
4 | 400 | - | 390 | 675 | 1,565 | 2,605 | 5,300 | ||
440 | - | 450 | 835 | 1,840 | 2,840 | 5,060 | |||
500 | - | 400 | 715 | 1,635 | 5,725 | 5,490 | |||
550 | - | 490 | 845 | 1,860 | 2,870 | 5,110 | |||
700 | - | 455 | 825 | 1,850 | 3,040 | 5,905 | |||
770 | - | 495 | 850 | 1,870 | 2,895 | 5,150 | |||
1,000 | - | 525 | 810 | 2,100 | 3,395 | 5,815 | |||
1,078 | - | 500 | 860 | 1,890 | 2,920 | 5,180 | |||
1,400 | - | 540 | 845 | 2,220 | 3,430 | 5,815 | |||
1,540 | - | 500 | 870 | 1,910 | 2,945 | 5,220 | |||
1,600 | - | 565 | 845 | 2,225 | 3,435 | 5,760 | |||
2,000 | - | 565 | 810 | 2,240 | 3,455 | 5,815 | |||
2,695 | - | 510 | 880 | 1,935 | 2,980 | 5,275 | |||
2,800 | - | 540 | 845 | 2,225 | 3,480 | 5,815 | |||
3,850 | - | 510 | 980 | 1,610 | 2,995 | 5,365 | |||
4,000 | - | 225 | 650 | 1,840 | 3,515 | 5,815 | |||
5,500 | - | 315 | 895 | 1,980 | 3,110 | 5,515 | |||
Emergency stop torque T2NOT | Nm | 2,3,4 | 16~5,500 | 2 keer T2N | |||||
Max. Acceleration torque T2B | Nm | 2,3,4 | 16~5,500 | 1.5 keer T2N | |||||
No load running torque (2) | NM | 2 | 16~55 | 1.3 | 2 | 3.1 | 6 | 13 | 16 |
3 | 64~385 | - | 1.4 | 2.4 | 4.6 | 7 | 8.5 | ||
4 | 400~5,500 | - | 0.2 | 0.3 | 0.6 | 0.9 | 1.2 | ||
Backlash (3) | arcmin | 2,3,4 | 16~5,500 | ≤ 4 | |||||
Torsional rigidity | Nm/arcmin | 2 | 16~55 | 27 | 56 | 112 | 389 | 642 | 1,275 |
3 | 64~385 | - | 56 | 112 | 389 | 642 | 1,275 | ||
4 | 400~5,500 | - | 45 | 85 | 310 | 535 | 1,050 | ||
Nominal input speed N1N | rpm | 2 | 16~55 | 3,000 | 2,800 | 2,700 | 2,200 | 2,100 | 2,000 |
3 | 64~385 | - | 3,000 | 2,800 | 2,700 | 2,200 | 2,100 | ||
4 | 400~5,500 | - | 5,500 | 4,600 | 4,600 | 4,000 | 3,700 | ||
Max. input speed N1B | rpm | 2 | 16~55 | 6,000 | 6,000 | 4,500 | 4,500 | 4,000 | 3,000 |
3 | 64~385 | - | 6,000 | 6,000 | 4,500 | 4,500 | 4,000 | ||
4 | 400~5,500 | - | 7,000 | 7,000 | 7,000 | 6,000 | 5,500 | ||
Max. axial load Fa(4) | N | 2,3,4 | 16~5,500 | 2,900 | 4,070 | 13,700 | 29,000 | 40,000 | 46,000 |
Max. Tilting moment M2a(4) | Nm | 2,3,4 | 16~5,500 | 1,300 | 2,180 | 3,600 | 10,500 | 18,400 | 22,000 |
Operating temperature | °C | 2,3,4 | 16~5,500 | -10º C ~ 90º C | |||||
Degree of Protection | 2,3,4 | 16~5,500 | IP67 | ||||||
Lubrication | 2,3,4 | 16~5,500 | synthetisch tandwiel smeermiddel | ||||||
Mounting position | 2,3,4 | 16~5,500 | alle richtingen | ||||||
Running noise (3) | dB(A) | 2,3,4 | 16~5,500 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 |
Efficiency | % | 2 | 16~55 | ≥94% | |||||
3 | 64~385 | ≥92% | |||||||
4 | 400~5,500 | ≥90% |
Maximum tilting moment:
Size | MGOHK115 | MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |
Z2 (mm) | 81 | 123.7 | 104.6 | 145.7 | 183.4 | 196.1 |
Applied to the output flange center at 100 rpm.
Sizes | MGOHK115 | MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |||||||||||
Ø(1) | stage | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
8 | kg.cm2 | - | - | - | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | - | - | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | 0.37 | - | 0.37 | - | - | - | 0.42 | - | - | - | - | - | - | - | - | - | |
19 | 0.60 | 1.61 | 0.60 | - | - | 1.61 | 0.66 | - | - | 1.83 | - | - | - | - | - | - | |
24 | - | 3.90 | - | - | 4.01 | 3.90 | 3.94 | - | 4..01 | 4.11 | - | - | 4.61 | - | - | - | |
28 | - | - | - | - | 5.53 | 5.15 | - | - | 5.53 | - | - | 5.61 | 8.14 | - | - | - | |
32 | - | - | - | - | 7.57 | - | - | 8.11 | 7.57 | - | - | 8.11 | 8.17 | - | - | - | |
35 | - | - | - | - | 14.95 | - | - | 15.32 | 14.95 | - | 15.32 | 15.32 | 15.54 | - | 15.32 | 15.54 | |
38 | - | - | - | - | 17.58 | - | - | 17.72 | 17.58 | - | 17.72 | 17.72 | 18.19 | 18.52 | 17.72 | 18.19 | |
42 | - | - | - | - | - | - | - | 22.95 | - | - | 22.95 | - | - | 23.74 | 22.95 | 23.20 | |
48 | - | - | - | - | - | - | - | 52.74 | - | - | 52.74 | - | - | 53.49 | 52.74 | 52.42 | |
55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.34 | - | - |
(1) ø = Input shaft diameter
MGOHK series 2-stage, ratio i=16~55
MGOHK115 | MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 63 | 85 | 100 | 160 | 186 | 208 |
D4 h7 | 115 | 140 | 170 | 240 | 285 | 320 |
D5 | 135 | 167 | 200 | 276 | 327 | 368 |
D6 x pitch x deep | M6x1Px11 | M8x1.25Px12 | M8x1.25Px15 | M10x1.5Px20 | M16x2Px25 | M24x3Px37 |
D8 | 9 | 11 | 13.5 | 17.5 | 22 | 26 |
D9 | 94 | 116 | 163 | 210 | 210 | 255 |
D10 x pitch | M5x0.8P | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P |
D11 x pitch | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P | M16x2P |
D12 | 5.7 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 |
L2 | 30 | 41 | 48 | 60 | 70 | 79.9 |
L3 | 7 | 7 | 7.5 | 10 | 13.5 | 16.5 |
L4 | 10.5 | 12 | 15 | 17 | 22 | 25 |
L5 | 13 | 17 | 25 | 31 | 31 | 36 |
L6 | 118 | 120 | 156.5 | 189.9 | 242.8 | 272.9 |
L7 | 53 | 68.3 | 89 | 115 | 115 | 131 |
L8 | 201 | 229.3 | 293.5 | 364.9 | 427.8 | 483.8 |
L9 | 114.5 | 129 | 173.5 | 228 | 228 | 265.5 |
L10 h8 | 130 | 160 | 190 | 260 | 315 | 350 |
L11 | 145 | 180 | 215 | 280 | 335 | 390 |
L12 | 8 | 10 | 12 | 14 | 18 | 22 |
L13 | 39.7 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 53.2 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 41.6 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 54.6 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in degrees | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Y in degrees | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Z | 12 | 12 | 16 | 16 | 12 | 12 |
U in degrees | 38 | 38 | 38 | 41 | 41 | 39 |
V in degrees | 16 | 16 | 16 | 14 | 15 | 15 |
(1) Input dimensions vary according to motor flange. Please contact Apex Dynamics for details.
MGOHK series 3-stage, ratio i=64~385
MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |
D1 H7 | 40 | 50 | 80 | 100 | 100 |
D2 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 85 | 100 | 160 | 186 | 208 |
D4 h7 | 140 | 170 | 240 | 285 | 320 |
D5 | 167 | 200 | 276 | 327 | 368 |
D6 x pitch x deep | M8x1.25Px12 | M8x1.25Px15 | M10x1.5Px20 | M16x2Px25 | M24x3Px37 |
D8 | 11 | 13.5 | 17.5 | 22 | 26 |
D9 | 94 | 116 | 163 | 210 | 210 |
D10 x pitch | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P |
D11 x pitch | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P | M16x2P |
D12 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 16 | 16 | 16 |
L2 | 41 | 48 | 60 | 70 | 79.9 |
L3 | 7 | 7.5 | 10 | 13.5 | 16.5 |
L4 | 12 | 15 | 17 | 22 | 25 |
L5 | 13 | 17 | 25 | 31 | 31 |
L6 | 138 | 173 | 231.4 | 305.8 | 323.4 |
L7 | 53 | 68.3 | 89 | 115 | 115 |
L8 | 232 | 289.3 | 380.4 | 490.8 | 518.3 |
L9 | 114.5 | 129 | 173.5 | 228 | 228 |
L10 h8 | 160 | 190 | 260 | 315 | 350 |
L11 | 180 | 215 | 280 | 335 | 390 |
L12 | 10 | 12 | 14 | 18 | 22 |
L13 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in degrees | 30 | 22.5 | 22.5 | 24 | 26 |
Y in degrees | 30 | 22.5 | 22.5 | 24 | 26 |
Z | 12 | 16 | 16 | 12 | 12 |
U in degrees | 38 | 38 | 41 | 41 | 39 |
V in degrees | 16 | 16 | 14 | 15 | 15 |
(1) Input dimensions vary according to motor flange. Please contact Apex Dynamics for details.
MGOHK series 4-stage, ratio i=400~5,500
MGOHK140 | MGOHK170 | MGOHK240 | MGOHK285 | MGOHK320 | |
D1 H7 | 40 | 50 | 80 | 100 | 100 |
D2 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 85 | 100 | 160 | 186 | 208 |
D4 h7 | 140 | 170 | 240 | 285 | 320 |
D5 | 167 | 200 | 276 | 327 | 368 |
D6 x pitch x deep | M8x1.25Px12 | M8x1.25Px15 | M10x1.5Px20 | M16x2Px25 | M24x3Px37 |
D8 | 11 | 13.5 | 17.5 | 22 | 26 |
D9 | 94 | 116 | 163 | 210 | 210 |
D10 x pitch | M6x1P | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P |
D11 x pitch | M8x1.25P | M10x1.5P | M12x1.75P | M16x2P | M16x2P |
D12 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 16 | 16 | 16 |
L2 | 41 | 48 | 60 | 70 | 79.9 |
L3 | 7 | 7.5 | 10 | 13.5 | 16.5 |
L4 | 12 | 15 | 17 | 22 | 25 |
L5 | 13 | 17 | 25 | 31 | 31 |
L6 | 138 | 173 | 231.4 | 305.8 | 323.4 |
L7 | 53 | 68.3 | 89 | 115 | 115 |
L8 | 232 | 289.3 | 380.4 | 490.8 | 518.3 |
L9 | 114.5 | 129 | 173.5 | 228 | 228 |
L10 h8 | 160 | 190 | 260 | 315 | 350 |
L11 | 180 | 215 | 280 | 335 | 390 |
L12 | 10 | 12 | 14 | 18 | 22 |
L13 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in degrees | 30 | 22.5 | 22.5 | 24 | 26 |
Y in degrees | 30 | 22.5 | 22.5 | 24 | 26 |
Z | 12 | 16 | 16 | 12 | 12 |
U in degrees | 38 | 38 | 41 | 41 | 39 |
V in degrees | 16 | 16 | 14 | 15 | 15 |
(1) Input dimensions vary according to motor flange. Please contact Apex Dynamics for details.
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.