Model | trap | Ratio¹ | MGOH115 | MGOH140 | MGOH170 | MGOH240 | MGOH285 | MGOH320 | |
Nominal output torque T2N | Nm | 1 | 4 | 205 | 505 | 790 | 1,885 | 2,920 | 5,380 |
5.5 | 230 | 435 | 735 | 1,635 | 2,535 | 4,580 | |||
2 | 16 | 255 | 485 | 890 | 1,980 | 3,055 | 5,615 | ||
20 | 245 | 470 | 860 | 1,995 | 3,080 | 5,660 | |||
22 | 240 | 460 | 770 | 1,710 | 2,640 | 4,755 | |||
27.5 | 240 | 460 | 775 | 1,720 | 2,660 | 4,785 | |||
28 | 250 | 540 | 910 | 2,015 | 3,110 | 5,720 | |||
38.5 | 245 | 465 | 785 | 1,740 | 2,690 | 4,830 | |||
40 | 96 | 225 | 650 | 1,610 | 3,145 | 5,780 | |||
55 | 130 | 315 | 795 | 1,740 | 2,715 | 4,875 | |||
3 | 64 | 210 | 400 | 745 | 1,850 | 3,040 | 5,840 | ||
88 | 250 | 470 | 800 | 1,780 | 2,720 | 4,920 | |||
100 | 215 | 380 | 705 | 1,760 | 2,900 | 5,780 | |||
110 | 250 | 475 | 810 | 1,790 | 2,760 | 4,945 | |||
140 | 220 | 365 | 680 | 1,700 | 2,810 | 5,595 | |||
154 | 250 | 480 | 815 | 1,805 | 2,785 | 4,980 | |||
160 | 210 | 370 | 670 | 1,680 | 2,775 | 5,530 | |||
200 | 225 | 375 | 655 | 1,648 | 2,715 | 5,420 | |||
220 | 255 | 480 | 825 | 1,820 | 2,810 | 5,020 | |||
280 | 230 | 385 | 655 | 1,595 | 2,640 | 5,265 | |||
400 | 100 | 235 | 675 | 1,590 | 2,645 | 5,375 | |||
Emergency stop torque T2NOT | Nm | 1,2,3 | 4~400 | 3 times nominal output torque T2N | |||||
Max. Acceleration torque T2B | Nm | 1,2,3 | 4~400 | 1,5 times nominal output torque T2N | |||||
No load running torque (2) | NM | 1 | 4~5.5 | 1.5 | 2.5 | 7.1 | 14 | 22 | 28 |
2 | 16~55 | 0.6 | 1.1 | 3.7 | 8 | 12 | 18 | ||
3 | 64~400 | 0.35 | 0.7 | 1.6 | 4 | 4.5 | 6.5 | ||
Backlash (3) | arcmin | 1 | 4~5.5 | ≤3 | |||||
2,3 | 16~400 | ≤4 | |||||||
Torsional rigidity | Nm/arcmin | 1,2,3 | 4~400 | 42 | 95 | 205 | 650 | 1,200 | 1,800 |
Nominal input speed N1N | rpm | 1 | 4~5.5 | 3,600 | 3,600 | 3,000 | 2,700 | 2,400 | 2,100 |
2 | 16~55 | 4,600 | 4,600 | 4,000 | 3,700 | 3,400 | 3,100 | ||
3 | 64~400 | 5,000 | 5,000 | 4,600 | 4,000 | 3,700 | 3,400 | ||
Max. input speed N1B | rpm | 1 | 4~5.5 | 6,000 | 6,000 | 5,000 | 4,500 | 4,000 | 3,500 |
2 | 16~55 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 4,500 | ||
3 | 64~400 | 7,000 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | ||
Max. axial load Fa(4) | N | 1,2,3 | 4~400 | 2,900 | 4,070 | 13,700 | 29,000 | 40,000 | 46,000 |
Max. Tilting moment M2a(4) | Nm | 1,2,3 | 4~400 | 1,300 | 2,180 | 3,600 | 10,500 | 18,400 | 22,000 |
Operating temperature | °C | 1,2,3 | 4~400 | -10°C~ 90° C | |||||
Degree of Protection | 1,2,3 | 4~400 | IP67 | ||||||
Lubrication | 1,2,3 | 4~400 | Synthetisch lubrication grease | ||||||
Mounting position | 1,2,3 | 4~400 | All directions | ||||||
Running noise (3) | dB(A) | 1 | 4~5.5 | ≤59 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 |
2 | 16~55 | ≤60 | ≤62 | ≤64 | ≤66 | ≤67 | ≤67 | ||
3 | 64~400 | ≤60 | ≤62 | ≤64 | ≤66 | ≤66 | ≤67 | ||
Efficiency | % | 1 | 4~5.5 | ≥97% | |||||
2 | 16~55 | ≥94% | |||||||
3 | 64~400 | ≥92% |
Maximum tilting moment:
Size | MGOH115 | MGOH140 | MGOH170 | MGOH240 | MGOH285 | MGOH320 | |
Z2 (mm) | 81 | 123.7 | 104.6 | 145.7 | 183.4 | 196.1 |
Applied to the output flange center at 100 rpm.
Size | MGOH115 | MGOH140 | MGOH170 | MGOH240 | MGOH285 | MGOH320 | |||||||||||||
Ø(1) | stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
11 | kg.cm2 | - | - | 0.16 | |||||||||||||||
14 | 0.42 | 0.21 | 0.19 | - | - | 0.21 | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | 0.66 | 0.60 | - | 1.84 | 0.66 | 0.60 | - | - | 0.66 | - | - | - | -- | - | - | - | - | - | |
24 | 3.94 | - | - | 4.11 | 3.94 | - | 4.61 | 4.11 | 3.94 | - | - | 4.11 | - | - | - | - | - | - | |
28 | - | - | - | 5.48 | - | - | 6.14 | 5.48 | - | - | - | 5.48 | - | - | 6.14 | - | - | - | |
32 | - | - | - | 7.36 | - | - | 8.17 | 7.36 | - | - | 8.17 | 7.36 | - | - | 8.17 | - | - | - | |
35 | - | - | - | 14.04 | - | - | 15.54 | 14.04 | - | 17.75 | 15.54 | 14.04 | - | 17.75 | 15.54 | - | - | 17.75 | |
38 | - | - | - | 16.71 | - | - | 18.19 | 16.71 | - | 20.17 | 18.19 | 16.71 | - | 20.17 | 18.19 | - | 23.66 | 20.17 | |
42 | - | - | - | - | - | - | 23.20 | - | - | 25.40 | 23.20 | - | 28.88 | 25.40 | - | - | 28.88 | 25.4 | |
48 | - | - | - | - | - | - | 52.42 | - | - | 55.18 | 52.42 | - | 58.64 | 55.18 | - | 69.78 | 58.64 | 55.18 | |
55 | - | - | - | - | - | - | - | - | - | 88.51 | - | - | 92.48 | - | - | 104.22 | 92.48 | - | |
60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127.69 | - | - |
(1) ø = Input shaft diameter
MGOH115 | MGOH140 | MGOH170 | MGOH240 | MGOH285 | MGOH320 | |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 |
D4 h7 | 115 | 140 | 170 | 240 | 285 | 320 |
D5 | 135 | 167 | 200 | 276 | 327 | 368 |
D6 x pitch x deep | M6x1Px11 | M8x1.25Px12 | M8x1.25Px15 | M10x1.5x20 | M16x2Px25 | M24x3Px37 |
D8 | 5.5 | 5.5 | 6.6 | 9 | 13.5 | 13.5 |
D10 x pitch | M5 x 0.8P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P |
D11 x pitch | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P | M16 x 2P |
D12 | 5.7 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 |
L2 | 30 | 29 | 38 | 50 | 66 | 75 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 |
L4 | 10.5 | 12 | 15 | 17 | 22 | 25 |
L10 h8 | 130 | 160 | 190 | 260 | 315 | 350 |
L11 | 145 | 180 | 215 | 280 | 335 | 390 |
L12 | 8 | 10 | 12 | 14 | 18 | 22 |
L13 | 39.7 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 53.2 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 41.6 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 54.6 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in degrees | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Y in degrees | 30 | 30 | 22.5 | 22.5 | 24 | 26 |
Z | 12 | 12 | 16 | 16 | 12 | 12 |
U in degrees | 38 | 38 | 38 | 41 | 41 | 39 |
V in degrees | 16 | 16 | 16 | 14 | 15 | 15 |
(1) Input dimensions vary according to motor flange. Please contact Apex Dynamics for details.
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.