Model |
Stage | Ratio1 | MGOKC115 | MGOKC140 | MGOKC170 | MGOKC240 | MGOKC285 | MGOKC320 | |
Nominal output torque T2N | Nm | 2 | 4 | 205 | 380 | 775 | 1,440 | 2,240 | 4,160 |
5 | 185 | 330 | 670 | 1,250 | 1,930 | 3,610 | |||
7 | 135 | 260 | 525 | 1,000 | 1,750 | 2,535 | |||
8 | 205 | 395 | 800 | 1,320 | 2,300 | 4,260 | |||
10 | 190 | 340 | 690 | 1,290 | 2,000 | 3,700 | |||
3 | 21 | 195 | 345 | 700 | 1,310 | 2,045 | 3,750 | ||
31 | 135 | 275 | 565 | 1,070 | 1,665 | 2,660 | |||
46 | 57 | 160 | 340 | 660 | 1,000 | 1,710 | |||
61 | 135 | 285 | 590 | 1,115 | 1,720 | 2,750 | |||
91 | 57 | 160 | 350 | 660 | 985 | 1,600 | |||
Emergency stop torque T2NOT | Nm | 2,3 | 4~91 | 2 times nominal output torque T2N | |||||
Max. Acceleration torque T2B | Nm | 2,3 | 4~91 | 1,5 times nominal output torque T2N | |||||
No load running torque (2) | Nm | 2 | 4~10 | 2.5 | 5.8 | 12 | 25 | 48 | 95 |
3 | 21~91 | 1.5 | 2.5 | 4 | 9 | 18.5 | 35 | ||
Backlash (3) | arcmin | 2 | 4~10 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
3 | 21~91 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ||
Torsional rigidity | Nm/ arcmin |
2,3 | 4~91 | 27 | 56 | 112 | 389 | 642 | 1,275 |
Nominal input speed N1N | rpm | 2 | 4~10 | 3,600 | 3,000 | 2,300 | 1,800 | 1,500 | 1,100 |
3 | 21~91 | 4,600 | 4,000 | 3,000 | 2,300 | 1,800 | 1,500 | ||
Max. input speed N1B | rpm | 2 | 4~10 | 6,000 | 5,500 | 4,500 | 3,500 | 3,000 | 2,200 |
3 | 21~91 | 7,000 | 6,500 | 5,500 | 4,500 | 3,500 | 3,000 | ||
Max. axial load F2a(3) | N | 2,3 | 4~91 | 2,900 | 4,070 | 13,700 | 29,000 | 40,000 | 46,000 |
Max. Tilting moment M2a(4) | Nm | 2,3 | 4~91 | 1,300 | 2,180 | 3,600 | 10,500 | 18,400 | 22,000 |
Operating temperature | ºC | 2,3 | 4~91 | -10ºC ~+ 90ºC | |||||
Degree of Protection | 2,3 | 4~91 | IP67 | ||||||
Lubrication | 2,3 | 4~91 | Synthetisch lubrication grease | ||||||
Mounting position | 2,3 | 4~91 | All directions | ||||||
Running noise (3) | dB(A) | 2 | 4~10 | ≤ 68 | ≤ 68 | ≤ 70 | ≤ 70 | ≤ 72 | ≤ 74 |
3 | 21~91 | ≤ 68 | ≤ 68 | ≤ 70 | ≤ 70 | ≤ 72 | ≤ 74 | ||
Efficiency | % | 2 | 4~10 | ≥ 95 % | |||||
3 | 21~91 | ≥ 93 % |
Size | MGOKC115 | MGOKC140 | MGOKC170 | MGOKC240 | MGOKC285 | MGOKC320 | |||||||
Ø (1) (C3) | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | |
8 | kg*cm2 | - | 0.10 | - | - | - | - | - | - | - | - | - | - |
11 | 0.52 | 0.17 | - | - | - | - | - | - | - | - | - | - | |
14 | 0.52 | 0.21 | - | 0.52 | - | - | - | - | - | - | - | - | |
19 | 1.69 | 0.62 | 1.71 | 1.69 | - | 1.71 | - | - | - | - | - | - | |
24 | 4.89 | - | 5.05 | 4.89 | 6.92 | 5.05 | - | 6.92 | - | - | - | - | |
28 | - | - | 6.55 | - | 6.98 | 6.55 | - | 6.98 | - | - | - | - | |
32 | - | - | 9.47 | - | 10.18 | 9.47 | 10.18 | 10.18 | - | 10.18 | - | - | |
35 | - | - | 14.91 | - | 15.21 | 14.91 | 15.21 | 15.21 | 15.68 | 15.21 | 23.46 | 15.68 | |
38 | - | - | 20.69 | - | 20.70 | 20.69 | 20.70 | 20.70 | 21.69 | 20.70 | 23.46 | 21.69 | |
42 | - | - | - | - | 22.83 | - | 22.83 | 22.83 | 23.59 | 22.83 | 25.28 | 23.59 | |
48 | - | - | - | - | 58.45 | - | 58.45 | 58.95 | 59.30 | 58.45 | 61.61 | 59.30 | |
55 | - | - | - | - | - | - | - | - | 86.95 | - | 89.67 | - | |
60 | - | - | - | - | - | - | - | - | - | - | 112.49 | - |
(1) ø = Input shaft diameter
Dimensions | MGOKC115 | MGOKC140 | MGOKC170 | MGOKC240 | MGOKC285 | MGOKC320 | ||||||
2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | 2-tr. | 3-tr. | |
D1 H7 | 31.5 | 40 | 50 | 80 | 100 | 100 | ||||||
D2 | 50 | 63 | 80 | 125 | 140 | 160 | ||||||
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 | ||||||
D4 h7 | 115 | 140 | 170 | 240 | 285 | 320 | ||||||
D5 | 135 | 167 | 200 | 276 | 327 | 368 | ||||||
D6 x pitchx deep | M6 x 1P x 10 | M6 x 1P x 11 | M8 x 1,25P x 15 | M10 x 1,5P x 20 | M16 x 2P x 25 | M20 x 2,5P x 31 | ||||||
D8 | 9 | 11 | 13.5 | 17.5 | 22 | 26 | ||||||
D9 | 92 | 64 | 116 | 92 | 156 | 116 | 156 | 156 | 195 | 156 | 240 | 195 |
D10 x pitch | M5 x 0.8P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P | ||||||
D11 x pitch | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P | M16 x 2P | ||||||
D12 | 5.7 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 | ||||||
L1 | 15 | 15 | 15 | 16 | 16 | 16 | ||||||
L2 | 30 | 29 | 38 | 50 | 66 | 75 | ||||||
L3 | 7 | 7 | 7,5 | 8,5 | 13,5 | 16,5 | ||||||
L4 | 10.5 | 12 | 15 | 17 | 22 | 25 | ||||||
L6 | 128 | 149 | 130.5 | 148 | 184.5 | 183.5 | 199.9 | 259.4 | 250.3 | 315.8 | 288.9 | 330.9 |
L7 | 61.5 | 46.5 | 76 | 61.5 | 97.5 | 76 | 97.5 | 97.5 | 105.5 | 97.5 | 141 | 105.5 |
L8 | 219.5 | 225.5 | 247.5 | 250.5 | 330 | 307.5 | 357.4 | 416.9 | 425.8 | 483.3 | 509.8 | 516.3 |
L9 | 113.5 | 81.5 | 147.5 | 113.5 | 196.5 | 147.5 | 196.5 | 196.5 | 229 | 196.5 | 260 | 229 |
L10 h8 | 130 | 160 | 190 | 260 | 315 | 350 | ||||||
L11 | 145 | 180 | 215 | 280 | 335 | 390 | ||||||
L12 | 8 | 10 | 12 | 14 | 18 | 22 | ||||||
L13 | 39.7 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 | ||||||
L14 | 53.2 | 65.8 | 78.8 | 104.1 | 123.4 | 143 | ||||||
L15 | 41.6 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 | ||||||
L16 | 54.6 | 67.6 | 80.9 | 113 | 135.5 | 148.9 | ||||||
X in degrees | 45 | 22.5 | 30 | 30 | 24 | 24 | ||||||
Y in degrees | 45 | 22.5 | 30 | 30 | 24 | 24 | ||||||
Z | 8 | 12 | 12 | 12 | 12 | 12 | ||||||
U in degrees | 38 | 38 | 38 | 41 | 41 | 39 | ||||||
V in degrees | 16 | 16 | 16 | 14 | 15 | 15 |
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.