Model |
Stage | Ratio1 | MDK285 | MDK355 | MDK450 | |
Nominal output torque T2N | Nm | 4 | 1,225 | 4,070 | 7,145 | 13,490 |
1,440 | 4,085 | 7,170 | 13,535 | |||
1,750 | 4,100 | 7,200 | 13,585 | |||
2,000 | 4,120 | 7,200 | 12,000 | |||
2,800 | 3,185 | 6,320 | 12,145 | |||
3,500 | 4,180 | 7,330 | 12,650 | |||
5,000 | 4,285 | 5,350 | 9,050 | |||
7,000 | 3,445 | 6,780 | 12,670 | |||
10,000 | 2,240 | 4,425 | 9,370 | |||
Emergency stop torque T2NOT | Nm | 4 | 1,225~10,000 | 2 times nominal output torque T2N | ||
Max. Acceleration torque T2B | Nm | 4 | 1,225~10,000 | 1,5 times nominal output torque T2N | ||
No load running torque (2) | Nm | 4 | 1,225~10,000 | 0,4 | 0,4 | 1 |
Backlash (3) | arcmin | 4 | 1,225~10,000 | ≤ 4 | ≤ 4 | ≤ 4 |
Torsional rigidity | Nm/ arcmin |
4 | 1,225~10,000 | 1,275 | 2,500 | 5,100 |
Nominal input speed N1N | rpm | 4 | 1,225~10,000 | 3,700 | 3,700 | 3,400 |
Max. input speed N1B | rpm | 4 | 1,225~10,000 | 5,500 | 5,500 | 5,000 |
Max. radial load F2a(3) | N | 4 | 1,225~10,000 | 39,200 | 101,500 | 143,700 |
Max. Tilting moment M2k(3) | Nm | 4 | 1,225~10,000 | 9,230 | 29,100 | 63,300 |
Operating temperature | ºC | 4 | 1,225~10,000 | -10ºC ~+ 90ºC | ||
Degree of Protection | 4 | 1,225~10,000 | IP65 | |||
Lubrication | 4 | 1,225~10,000 | Synthetisch lubrication grease | |||
Degree of Protection | 4 | 1,225~10,000 | All directions | |||
Running noise (3) | dB(A) | 4 | 1,225~10,000 | ≤ 72 | ≤ 74 | ≤ 76 |
Efficiency | % | 4 | 1,225~10,000 | ≥ 90 % |
(1) Ratio ( i = N in / N out )
(2) Backlash is measured at 2% of Nominal output torque T2N.
(3) These values are measured by gearbox with ratio = 10 (1-stage) or ratio = 100 (2-stage) at 3.000 rpm without load.
(4) Applied to the ourput flange center at 100 rpm.
(5) Continuous operation is not recommended
Model | MDK285 | MDK355 | MDK450 | |
Ø (1) (C3) | 4-st. | 4-st. | 4-st. | |
24 | kg*cm2 | 5.63 | 5.63 | - |
28 | 7.18 | 7.18 | - | |
32 | 10.10 | 10.10 | 12.63 | |
35 | 15.54 | 15.54 | 17.75 | |
38 | 21.32 | 21.32 | 23.26 |
(1) ø = Input shaft diameter
MDK 4-stage series:
Dimensions | MDK285 | MDK355 | MDK450 |
D1 H7 | 100 | 120 | 155 |
D2 | 160 | 200 | 250 |
D3 h7 | 200 | 250 | 315 |
D4 h7 | 285 | 355 | 450 |
D5 | 310 | 385 | 490 |
D6 x spoed x diepte | M20 x 2.5P x 31 | M24 x 3P x 32 | M30 x 3.5P x 40 |
D7 | 332 | 415 | 530 |
D8 | 13.5 | 17.5 | 22 |
D9 | 210 | 210 | 255 |
L1 | 16 | 35 | 24 |
L2 | 75 | 80 | 85 |
L3 | 16.5 | 20 | 20 |
L4 | 20 | 45 | 60 |
L5 | 31 | 31 | 36 |
L6 | 300 | 332 | 447.5 |
L7 | 115 | 115 | 131 |
L8 | 490 | 527 | 663.5 |
L9 | 228 | 228 | 265.5 |
X in degrees | 24 | 22.5 | 30 |
Y in degrees | 24 | 22.5 | 30 |
Z | 12 | 16 | 12 |
U in degrees | 22.5 | 30 | 30 |
V degrees | 22.5 | 30 | 30 |
W | 16 | 12 | 12 |