PLR |
Stage | Ratio (1) | PLR 070 |
PLR 090 |
PLR 120 |
|
Nominal output torque T2N |
Nm |
1 |
3 | 30 | 67 | 107 |
4 | 39 | 86 | 137 | |||
5 | 40 | 89 | 140 | |||
7 | 37 | 80 | 128 | |||
10 | 27 | 59 | 93 | |||
2 |
12 | 31 | 69 | 109 | ||
15 | 31 | 70 | 110 | |||
16 | 39 | 86 | 137 | |||
20 | 39 | 88 | 141 | |||
25 | 40 | 89 | 140 | |||
30 | 32 | 72 | 111 | |||
35 | 36 | 80 | 130 | |||
40 | 41 | 92 | 143 | |||
50 | 42 | 90 | 143 | |||
70 | 37 | 81 | 131 | |||
100 | 27 | 59 | 93 | |||
Emergency stop torque T2NOT | Nm | 1,2 | 3~100 | 3 times nominal output torque T2N | ||
Max. Acceleration torque T2B | Nm | 1,2 | 3~100 | T2B = 60% of T2NOT | ||
No load running torque (2) | Nm | 1 | 3~10 | 0,60 | 1,60 | 3,00 |
2 | 12~100 | 0,58 | 1,58 | 2,50 | ||
Backlash (3) | arcminutes | 1 | 3~10 | ≤ 11 | ≤ 10 | ≤ 10 |
2 | 12~100 | ≤ 13 | ≤ 12 | ≤ 12 | ||
Torsional rigidity | Nm/arcmin | 1,2 | 3~100 | 2.2 | 8 | 12 |
Nominal input speed n1N | rpm | 1,2 | 3~100 | 4,000 | 3,600 | 3,600 |
Max. input speed n1B | rpm | 1,2 | 3~100 | 6,000 | 6,000 | 4,800 |
Max. radial load F2rB (4) | N | 1,2 | 3~100 | 2,600 | 3,100 | 6,550 |
Max. axial load F2aB (4) | N | 1,2 | 3~100 | 1,300 | 1,550 | 3,275 |
Max. tilting moment M2k | Nm | 1,2 | 3~100 | 50 | 65 | 180 |
Operating temperature | °C | 1,2 | 3~100 | 0° C ~ +90°C | ||
Degree of Protection | 1,2 | 3~100 | IP65 | |||
Lubrication | 1,2 | 3~100 | Synthetisch lubrication grease | |||
Mounting position | 1,2 | 3~100 | All directions | |||
Running noise (2) | dB (A) | 1,2 | 3~100 | ≤ 72 | ≤ 74 | ≤ 75 |
Max. belt tension | N | 1,2 | 3~100 | 560 | 950 | 1200 |
Max. bending moment based on input flange Mb (5) | Nm | 1,2 | 3~100 | 10 | 17 | 14 |
Efficiency n | % | 1 | 3~10 | ≥ 93% | ||
2 | 12~100 | ≥ 90% |
Model No. | PLR 070 | PLR 090 | PLR 120 | ||||
Ø (A) (C3) | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | |
8 | kg*cm2 | 0.36 | 0.36 | - | - | - | - |
11 | 0.39 | 0.39 | - | - | - | - | |
14 | 0.43 | 0.43 | 1.87 | 1.87 | - | - | |
19 | 1.24 | 1.24 | 2.67 | 2.67 | 6.80 | 6.80 | |
24 | - | - | 2.97 | 2.97 | 7.10 | 7.10 | |
28 | - | - | 3.47 | 3.47 | 7.59 | 7.59 | |
32 | - | - | - | - | 10.56 | 10.56 | |
35 | - | - | - | - | 11.97 | 11.97 | |
38 | - | - | - | - | 13.95 | 13.95 | |
42 | - | - | - | - | - | - |
(A) Ø Input shaft diameter
PLR series:
Dimensions | PLR 070 | PLR 090 | PLR 120 | |||
1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | |
D1 | 82 | 106 | 144 | |||
D2 | 6.6 | 9 | 13 | |||
D3 h7 | 25 | 40 | 50 | |||
D4 | 58 | 74 | 100 | |||
D5 h7 | 68 | 88 | 118 | |||
D6 | 18 | 31 | 37 | |||
D7 H7 | 6 | 8 | 147 | |||
D8 | M5 x 0.8P | M6 x 1P | M6 x 1P | |||
D9 | M5 x 0.8P | M6 x 1P | M8 x 1.25P | |||
R | - | 4 | 2 | |||
L1 | 70 | 92 | 122 | |||
L2 | 60.2 | 68.3 | 82.2 | |||
L3 | 12.7 | 18.3 | 15.7 | |||
L4 | 3.8 | 3,7 | 4.5 | |||
L5 | 10 | 10,5 | 12.5 | |||
L6 | 8.8 | 14,5 | 18.5 | |||
L7 | 8 | 10 | 12 | |||
L8 | 10 | 15 | 16 | |||
L9 | 18.5 | 27 | 28 | |||
L10 | 12 | 16 | 16 | |||
L11 | 16.8 | 36.8 | 22.2 | 48.9 | 34.8 | 71.1 |
L12 | 46.3 | 66.3 | 62.2 | 88.9 | 85.8 | 122.1 |
X in graden | 64° | 45° | 45° | |||
Y in graden | 58° | 45° | 45° | |||
Z | 5 | 7 | 7 |
(1) Input dimensions vary according to motor flange. Please contact Apex Dynamics for details.
Gearbox |
Belt Pulley | D1 |
L1 |
L2 |
L3 |
Pitch P |
number of teeth Z |
Circumference Z*P |
Inertia J |
Mass m |
mm | mm/rotation | kg/cm2 | kg | |||||||
PLR 070 |
AT05-W50-T43 | 71 | 41.8 | 14.8 | 51 | 5 | 43 | 215 | 4.68 | 0.57 |
HTD 5M-W50-T44 | 72.9 | 41.8 | 14.8 | 51 | 5 | 44 | 220 | 5.58 | 0.65 | |
5GT-W50-T44 | 72.9 | 41.8 | 14.8 | 51 | 5 | 44 | 220 | 5.58 | 0.65 | |
PLR 090 |
AT10-W50-T28 | 91.7 | 51.3 | 24.3 | 51 | 10 | 28 | 280 | 14.07 | 1.00 |
HTD 8M-W50-T36 | 98.4 | 51.3 | 24.3 | 51 | 8 | 36 | 288 | 17.78 | 1.18 | |
8YU-W50-T36 | 98.4 | 51.3 | 24.3 | 51 | 8 | 36 | 288 | 17.78 | 1.18 | |
PLR120 |
AT20-W75-T19 | 124.6 | 57.7 | 17.7 | 76 | 20 | 19 | 380 | 69.55 | 2.71 |
HTD 14M-W75-T28 | 137 | 57.7 | 17.7 | 76 | 14 | 28 | 392 | 87.83 | 3.20 |
Pulley ordering code
PUL0701 - AT052 - B3
(1) Pulley size.
(2) Pulley specification
(3) Pulley appearance:
B = Manganese phosphate blackening (standard)
N = Nickel plating
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.