PGII |
Stage | Ratio (1) | PGII 040 | PGII 060 | PGII 080 | PGII 120 | PGII 160 | |
Nominal output torque T2N | Nm | 1 | 3 | 16 | 42 | 110 | 217 | 430 |
4 | 16 | 42 | 113 | 223 | 440 | |||
5 | 15 | 40 | 118 | 220 | 435 | |||
7 | 12 | 35 | 96 | 198 | 366 | |||
9 | 8 | 24 | 60 | 125 | 273 | |||
10 | 10 | 27 | 68 | 155 | 295 | |||
2 | 12 | 16 | 42 | 110 | 217 | 430 | ||
15 | 15 | 40 | 109 | 213 | 424 | |||
16 | 16 | 42 | 116 | 228 | 452 | |||
20 | 16 | 42 | 116 | 230 | 454 | |||
25 | 15 | 40 | 123 | 228 | 450 | |||
30 | 15 | 40 | 108 | 212 | 422 | |||
35 | 12 | 35 | 100 | 206 | 382 | |||
40 | 16 | 43 | 117 | 232 | 459 | |||
50 | 15 | 40 | 123 | 228 | 450 | |||
70 | 12 | 35 | 100 | 206 | 382 | |||
81 | 8 | 24 | 59 | 131 | 285 | |||
100 | 10 | 27 | 70 | 162 | 308 | |||
3 | 120 | 19 | 50 | 137 | - | - | ||
160 | 16 | 43 | 118 | - | - | |||
200 | 16 | 43 | 118 | - | - | |||
280 | 12 | 35 | 99 | - | - | |||
350 | 12 | 35 | 99 | - | - | |||
500 | 15 | 40 | 122 | - | - | |||
700 | 12 | 35 | 99 | - | - | |||
1000 | 10 | 27 | 70 | - | - | |||
Emergency stop torque T2NOT | Nm | 1,2,3 | 3~1000 | 3 times nominal output torque T2N | ||||
Max. Acceleration torque T2B | Nm | 1,2,3 | 3~1000 | T2B = 60% van T2NOT | ||||
No load running torque(2) | Nm | 1 | 3~10 | 0.05 | 0.1 | 0.4 | 0.8 | 2.5 |
2 | 12~100 | 0.05 | 0.1 | 0.3 | 0.4 | 0.8 | ||
3 | 120~1000 | 0.05 | 0.1 | 0.4 | - | - | ||
Backlash(3) | arcmin | 1 | 3~10 | ≤8 | ≤7 | ≤6 | ≤6 | ≤6 |
2 | 12~100 | ≤10 | ≤9 | ≤8 | ≤8 | ≤8 | ||
3 | 120~1000 | ≤12 | ≤11 | ≤10 | - | - | ||
Torsional rigidity | Nm/arcmin | 1,2,3 | 3~1000 | 0.5 | 2 | 8 | 12 | 16 |
Nominal input speed n1N | rpm | 1,2,3 | 3~1000 | 4,500 | 4,000 | 3,600 | 3,600 | 2,500 |
Max. input speed n1B | rpm | 1,2,3 | 3~1000 | 8,000 | 6,000 | 6,000 | 4,800 | 3,600 |
Max. radial load F2rB (4) | N | 1,2,3 | 3~1000 | 520 | 1,030 | 1,570 | 3,590 | 4,690 |
Max. axial load F2aB (4) | N | 1,2,3 | 3~1000 | 260 | 515 | 785 | 1,795 | 2,345 |
Max. tilting moment M2k | Nm | 1,2 | 3~100 | 10 | 35 | 55 | 170 | 300 |
Operating temperature | °C | 1,2,3 | 3~1000 | 0° C ~ +90°C |
||||
Degree of Protection | 1,2,3 | 3~1000 | IP65 | |||||
Lubrication | 1,2,3 | 3~1000 | Synthetisch lubrication grease | |||||
Mounting position | 1,2,3 | 3~1000 | All directions | |||||
Running noise (2) | dB (A) | 1,2,3 | 3~1000 | ≤60 | ≤62 | ≤64 | ≤66 | ≤68 |
Max. bending moment based on input flange Mb (5) | Nm | 1,2,3 | 3~1000 | 5 | 12 | 22 | 45 | 54 |
Efficiency n | % | 1 | 3~10 | ≥97% | ||||
2 | 12~100 | ≥94% | ||||||
3 | 120~1000 | ≥91% |
Permitted Radial And Axial Loads
If radial force F2r is not exerted on the center of the ouput shaft X < ½ x L or X > ½ x L, the permitted radial and axial loads can be calculated by the position load factor Kb on the above diagram.
Permitted radial load F2r on center of output shaft X = ½ x L for various output speeds.
Values provided are for 20.000 hours life.
(A) Ø Input shaft diameter
(B) Permitted loading values on the output shaft. Please contact Apex Dynamics for more details.
Model No. | PGII 040 | PGII 060 | PGII 080 | PGII 120 | PGII 160 | |||||||||
Ø (A) (C3) | 1-Stage | 2-Stage | 3-Stage | 1-Stage | 2-Stage | 3-Stage | 1-Stage | 2-Stage | 3-Stage | 1-Stage | 2-Stage | 1-Stage | 2-Stage | |
8 |
kg*cm2 |
0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.10 | - | - | - | - | - | - | - |
11 | 0.16 | 0.16 | 0.16 | 0.19 | 0.16 | 0.16 | - | - | - | - | - | - | - | |
14 | 0.20 | 0.20 | 0.19 | 0.22 | 0.20 | 0.20 | 0.36 | 0.24 | 0.20 | - | - | - | - | |
19 | - | - | - | 1.53 | 1.51 | 1.51 | 1.70 | 1.58 | 1.54 | 2.20 | 1.73 | - | 2.18 | |
24 | - | - | - | - | - | - | 2.24 | 2.12 | 2.09 | 2.74 | 2.27 | 4.52 | 2.73 | |
28 | - | - | - | - | - | - | 2.68 | 2.55 | 2.52 | 3.17 | 2.70 | 4.94 | 3.15 | |
32 | - | - | - | - | - | - | - | - | - | 7.77 | 7.30 | 9.70 | 7.91 | |
35 | - | - | - | - | - | - | - | - | - | 10.80 | 10.30 | 12.80 | 11.00 | |
38 | - | - | - | - | - | - | - | - | - | 14.00 | 13.50 | 16.00 | 14.20 | |
42 | - | - | - | - | - | - | - | - | - | - | - | 24.50 | - |
(A) ø = Input shaft diameter
PGII series:
Dimensions | PGII 040 | PGII 060 | PGII 080 | PGII 120 | PGII 160 | ||||||||
1-stage | 2-stage | 3-stage | 1-stage | 2-stage | 3-stage | 1-stage | 2-stage | 3-stage | 1-stage | 2-stage | 1-stage | 2-stage | |
D1 | 34 | 52 | 70 | 100 | 145 | ||||||||
D2 | M4 x 9 | M5 x 10 | M6 x 12 | M10 x 18 | M12 x 22 | ||||||||
D3 h6 | 10 | 14 | 20 | 25 | 40 | ||||||||
D4 h7 | 26 | 40 | 60 | 80 | 130 | ||||||||
D5 | 17 | 17 | 30 | 40 | 55 | ||||||||
D6 | M3 x 0.5P | M5 x 0.8P | M6 x 1P | M10 x 1.5P | M16 x 2P | ||||||||
D8 | 44 | 60 | 86 | 114 | 160 | ||||||||
L2 | 26 | 35 | 40 | 55 | 87 | ||||||||
L3 | 2 | 3 | 3 | 4 | 5 | ||||||||
L4 | 1 | 2 | 3.5 | 5 | 5.5 | ||||||||
L5 | 18 | 25 | 28 | 40 | 65 | ||||||||
L6 | 2.5 | 2.5 | 4 | 5 | 8 | ||||||||
L9 | 2.6 | 4.8 | 5 | 7.5 | 12 | ||||||||
L10 | 9 | 12.5 | 16.5 | 22 | 36 | ||||||||
B1 h9 | 3 | 5 | 6 | 8 | 12 | ||||||||
H1 | 11.2 | 16 | 22.5 | 28 | 43 |
(1) Dimensions are related to motor interface. Please contact Apex Dynamics for details.
(2) For input shaft dimensions please contact Apex Dynamics for details
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.