Model |
Stage | Ratio1 | MGOKB115 | MGOKB140 | MGOKB170 | MGOKB240 | MGOKB285 | MGOKB320 | |
Nominal output torque T2N | Nm | 3 | 64 | 165 | 310 | 690 | 1,425 | 1,680 | 3,280 |
85 | 165 | 300 | 670 | 1,380 | 1,680 | 3,280 | |||
100 | 165 | 290 | 655 | 1,355 | 2,085 | 3,830 | |||
125 | 190 | 330 | 730 | 1,355 | 2,095 | 3,850 | |||
140 | 170 | 285 | 630 | 1,310 | 2,100 | 3,860 | |||
175 | 190 | 325 | 705 | 1,370 | 2,115 | 3,885 | |||
200 | 175 | 290 | 605 | 1,265 | 2,100 | 3,900 | |||
250 | 195 | 335 | 680 | 1,380 | 2,135 | 3,920 | |||
280 | 180 | 300 | 610 | 1,230 | 1,560 | 3,000 | |||
350 | 200 | 345 | 705 | 1,395 | 1,950 | 3,750 | |||
400 | 160 | 330 | 670 | 1,330 | 1,440 | 2,400 | |||
500 | 200 | 380 | 760 | 1,405 | 1,800 | 3,000 | |||
700 | 135 | 325 | 670 | 1,240 | 1,875 | 3,005 | |||
1,000 | 55 | 160 | 380 | 660 | 1,065 | 1,725 | |||
Emergency stop torque T2NOT | Nm | 3 | 64~1,000 | 2 times nominal output torque T2N | |||||
Max. Acceleration torque T2B | Nm | 3 | 64~1,000 | 1,5 times nominal output torque T2N | |||||
No load running torque (2) | Nm | 3 | 64~1,000 | 0.2 | 0.2 | 0.3 | 0.4 | 1 | 1.2 |
Backlash (3) | arcmin | 3 | 64~1,000 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
Torsional rigidity | Nm/ arcmin |
3 | 64~1,000 | 27 | 56 | 112 | 389 | 642 | 1,275 |
Nominal input speed N1N | rpm | 3 | 64~1,000 | 5,500 | 4,600 | 4,600 | 4,000 | 3,700 | 3,400 |
Max. input speed N1B | rpm | 3 | 64~1,000 | 7,000 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 |
Max. radial load F2a(4) | N | 3 | 64~1,000 | 2,900 | 4,070 | 13,700 | 29,000 | 40,000 | 46,000 |
Max. Tilting moment M2a(4) | Nm | 3 | 64~1,000 | 1,300 | 2,180 | 3,600 | 10,500 | 18,400 | 22,000 |
Operating temperature | ºC | 3 | 64~1,000 | -10ºC ~+ 90ºC | |||||
Degree of Protection | 3 | 64~1,000 | IP67 | ||||||
Lubrication | 3 | 64~1,000 | Synthetisch lubrication grease | ||||||
Mounting position | 3 | 64~1,000 | All directions | ||||||
Running noise (3) | dB(A) | 3 | 64~1,000 | ≤ 66 | ≤ 68 | ≤ 68 | ≤ 70 | ≤ 70 | ≤ 72 |
Efficiency | % | 3 | 64~1,000 | ≥ 92 % |
Model | MGOKB115 | MGOKB140 | MGOKB170 | MGOKB240 | MGOKB285 | MGOKB320 | |
Ø (1) (C3) | 3-st. | 3-st. | 3-st. | 3-st. | 3-st. | 3-st. | |
8 | kg*cm2 | 0.17 | - | - | - | - | - |
11 | 0.17 | 0.52 | - | - | - | - | |
14 | 0.21 | 0.53 | 1.83 | - | - | - | |
19 | - | 0.68 | 1.83 | 5.60 | - | - | |
24 | - | - | 5.04 | 5.63 | 5.63 | - | |
28 | - | - | - | 7.18 | 7.18 | - | |
32 | - | - | - | 10.10 | 10.10 | 12.63 | |
35 | - | - | - | 15.54 | 15.54 | 17.75 | |
38 | - | - | - | 21.32 | 21.32 | 23.26 | |
42 | - | - | - | - | 23.20 | 25.40 | |
48 | - | - | - | - | 56.07 | 61.02 |
(1) ø = Input shaft diameter
MGKB 3-stage serie:
Dimensions | MGOKB115 | MGOKB140 | MGOKB170 | MGOKB240 | MGOKB285 | MGOKB320 |
D1 H7 | 31,5 | 40 | 50 | 80 | 100 | 100 |
D2 | 50 | 63 | 80 | 125 | 140 | 160 |
D3 h7 | 63 | 80 | 100 | 160 | 180 | 200 |
D4 h7 | 115 | 140 | 170 | 240 | 285 | 320 |
D5 | 135 | 167 | 200 | 276 | 327 | 368 |
D6 x pitch x deep | M6 x 1P x 10 | M6 x 1P x 11 | M8 x x1.25P x15 | M10 x 1.5P x 20 | M16 x 2P x 25 | M20 x 2.5P x 31 |
D8 | 9 | 11 | 13.5 | 17.5 | 22 | 26 |
D9 | 94 | 116 | 163 | 210 | 210 | 255 |
D10 x pitch | M5 x 0.8P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P |
D11 x pitch | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M16 x 2P | M16 x 2P |
D12 | 5.7 | 7.7 | 9.7 | 11.7 | 15.7 | 15.7 |
L1 | 15 | 15 | 15 | 16 | 16 | 16 |
L2 | 30 | 51 | 48 | 60 | 70 | 79.9 |
L3 | 7 | 7 | 7.5 | 8.5 | 13.5 | 16.5 |
L4 | 10.5 | 12 | 15 | 17 | 22 | 25 |
L5 | 13 | 17 | 25 | 31 | 31 | 36 |
L6 | 118 | 120 | 156.5 | 189.9 | 242.8 | 272.9 |
L7 | 53 | 68.3 | 89 | 115 | 115 | 131 |
L8 | 201 | 229.3 | 293.5 | 364.9 | 427.8 | 483.8 |
L9 | 114.5 | 129 | 173.5 | 228 | 228 | 265.5 |
L10 h8 | 130 | 160 | 190 | 260 | 315 | 350 |
L11 | 145 | 180 | 215 | 280 | 335 | 390 |
L12 | 8 | 10 | 12 | 14 | 18 | 22 |
L13 | 39.7 | 49.1 | 58.8 | 79.2 | 91.4 | 108.2 |
L14 | 53.2 | 65.8 | 78.8 | 104.1 | 123.4 | 143 |
L15 | 41.6 | 51.4 | 61.6 | 90.5 | 107.3 | 115.8 |
L16 | 54.6 | 67.6 | 80.9 | 113 | 135.5 | 148.9 |
X in degrees | 45 | 22.5 | 30 | 30 | 24 | 24 |
Y in degrees | 45 | 22.5 | 30 | 30 | 24 | 24 |
Z | 8 | 12 | 12 | 12 | 12 | 12 |
U in degrees | 38 | 38 | 38 | 41 | 41 | 39 |
V in degrees | 16 | 16 | 16 | 14 | 15 | 15 |
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.