Model No. | Stage | Ratio¹ | AFHK240 | |
Nominal Output Torque T2N | Nm | 4 | 1,225 | 4,070 |
1,400 | 4,085 | |||
1,750 | 4,100 | |||
2,000 | 4,120 | |||
2,800 | 3,185 | |||
3,500 | 4,180 | |||
5,000 | 4,285 | |||
7,000 | 3,445 | |||
10,000 | 2,240 | |||
Emergency Stop Torque T2Not | Nm | 4 | 1,225~10,000 | 2 times T2N |
Max. Acceleration Torque T2b | Nm | 4 | 1,225~10,000 | 1.5 times T2N |
No Load Running Torque(2) | NM | 4 | 1,225~10,000 | 0.4 |
Backlash(3) | arcmin | 4 | 1,225~10,000 | ≤2 |
Torsional Rigidity | Nm/arcmin | 4 | 1,225~10,000 | 510 |
Nominal Input Speed n1N | rpm | 4 | 1,225~10,000 | 3,700 |
Max. Input Speed | rpm | 4 | 1,225~10,000 | 5,500 |
Max. Radial Load F2r(4) | N | 4 | 1,225~10,000 | 30,000 |
Max. Axial Load F2a(4) | N | 4 | 1,225~10,000 | 15,000 |
Max. Tilting Moment M2k(4) | Nm | 4 | 1,225~10,000 | 5,420 |
Operating Temp. | °C | 4 | 1,225~10,000 | -10º C~ 90º C |
Degree of Gearbox Protection | 4 | 1,225~10,000 | IP65 | |
Lubrication | 4 | 1,225~10,000 | Synthetic lubrication grease | |
Mounting Position | 4 | 1,225~10,000 | All directions | |
Running Noise (5) | dB(A) | 4 | 1,225~10,000 | ≤72 |
Efficiency | % | 4 | 1,225~10,000 | ≥90% |
(1) Ratio ( i = N in / N out)
(2) These values are measured by gearbox with ratio 10,000 (4-stage) at 3,000 rpm no loading.
(3) Backlash is measured at 2% of Nominal Output Torque T2N
(4) Applied to the output shaft center at 100 rpm.
(5) These values are measured by gearbox with ratio 10,000 (4-stage) at 3,000 rpm no loading.
By lower ratio and/or higher RPM, the noise level could be 3 to 5 dB higher.
Model No. | AFHK240 | |
Ø(1) | stage | 4-st |
24 | kg.cm2 | 4.61 |
28 | 6.14 | |
32 | 8.17 | |
35 | 15.56 | |
38 | 18.19 |
(1) Ø = Input shaft diameter.
AFHKB075 | |
D1 | 290 |
D2 | 17 |
D3 h6 | 85 |
D4 g6 | 200 |
D5 | 92.2 |
D6 | M20 x 2.5P |
D7 h6 | 85 |
D8 | 210 |
L1 | 245 |
L2 | 130 |
L3 | 40 |
L4 | 3 |
L5 | 125 |
L6 | 3 |
L7 | 22 |
L8 | 31 |
L9 | 15 |
L10 | 42 |
L11 | 378 |
L12 | 115 |
L13 | 663 |
L16 | 228 |
L17 | 60 |
L18 | 36 |
L19 | 53 |
L23 | 4 |
L24 | 0.5 |
B1 h9 | 22 |
H1 | 90 |
X DINS480 | W80 x 2 x 30 x 38 x 6m |
(1) Dimensions are related to motor interface. Please contact APEX for details.